| N° | Client surname | Starting date | Ending date | Complete rate | Deposit | Paid | Room | Peop. | Comment |
| 2002 | | David | 01-01-2026 | 05-01-2026 | 852.50 | 61 | 0 | 04 | 2+10 | kmt |
| 2009 | | Tabangay | 01-01-2026 | 04-01-2026 | 171 | 136 | 171 | 10 | 2 | |
| 2493 | | Yunc | 01-01-2026 | 04-02-2026 | 1,541 Euros (1,705.58 $) | 307.36 Euros (340.19 $) | 1,541 | 21 | 2 | |
| 2337 | | Zazzi | 02-01-2026 | 04-01-2026 | 151 | 13 | 96 | 11 | 2 | Test |
| 2460 | | Moore | 05-01-2026 | 06-01-2026 | 45.18 Euros (50.01 $) | 22.59 Euros (25 $) | 0 | 10 | 2 | |
| 2455 | | Gonzales | 07-01-2026 | 11-01-2026 | 45.18 Euros (50.01 $) | 27.11 Euros (30.01 $) | 0 | 04 | 1 | |
| 2478 | | Campos | 12-01-2026 | 13-01-2026 | 45.18 Euros (50.01 $) | 25 | 0 | 10 | 2 | |
| 2311 | | Ramírez Leiva | 18-01-2026 | 20-01-2026 | 35 Euros (38.74 $) | 0 | 0 | 03b | 1 | |
| 2608 | | Beya | 25-01-2026 | 26-01-2026 | 69 | 69 | 0 | 12 | 3+1 | |
| 2003 | | Kyaden | 05-02-2026 | 17-02-2026 | 885 | 885 | 885 | 02 | 3 | kaung myat thu |
| 2445 | | Kennedy | 10-02-2026 | 11-02-2026 | 45.18 Euros (50.01 $) | 22.59 Euros (25 $) | 0 | 10 | 2 | |
| 2004 | | Patel | 08-03-2026 | 19-03-2026 | 0 | 0 | 0 | 04 | 3+1 | kaung myat thu |
| 2484 | | Saras | 30-03-2026 | 06-06-2026 | 45.18 Euros (50.01 $) | 27.11 Euros (30.01 $) | 0 | 04 | 4 | |
| 2006 | | Saif | 18-04-2026 | 27-04-2026 | 75 | 75 | 75 | 20 | 2+1 | kaung myat thu |
| 2007 | | Magret | 12-05-2026 | 25-05-2026 | 221 | 100 | 0 | 01 | 2 | kaung myat thu |
| 2472 | | Kimochita | 13-05-2026 | 14-05-2026 | 31.82 Euros (35.22 $) | 31.82 Euros (35.22 $) | 31.82 | 03b | 2 | |
| 2010 | | Judy | 11-06-2026 | 23-06-2026 | 484 | 100 | 0 | 04 | 3 | kaung myat thu |
| 2456 | | Sato | 07-07-2026 | 10-07-2026 | 45.18 Euros (50.01 $) | 45.18 Euros (50.01 $) | 0 | 03a | 2 | |
| 2011 | | Thomas | 16-07-2026 | 23-07-2026 | 100 | 0 | 25 | 01 | 2+1 | kaung myat thu |
| 1983 | | Mondragon | 24-07-2026 | 27-07-2026 | 0 | 0 | 0 | 04 | 1 | Add extra towels |
| 1993 | | Dantes | 24-07-2026 | 25-07-2026 | 2.20 | 2.20 | 2.20 | 21 | 1 | |
| 1994 | | Martinez | 24-07-2026 | 26-07-2026 | 8.08 | 2.20 | 8.08 | 10 | 4+1 | Extra Beds for the Kids |
| 1995 | | Ukayan | 24-07-2026 | 25-07-2026 | 4.04 | 4.04 | 4.04 | 11 | 2 | |
| 2029 | | Mebato | 26-07-2026 | 27-07-2026 | 112.50 | 71 | 112.50 | 21 | 2+1 | |
| 2035 | | Tchuigous | 27-07-2026 | 28-07-2026 | 71 | 16 | 71 | 02 | 3 | |
| 2031 | | Bejar | 29-07-2026 | 30-07-2026 | 71 | 71 | 0 | 01 | 1 | |
| 2043 | | N | 29-07-2026 | 30-07-2026 | 71 | 16 | 0 | 03a | 2 | |
| 2049 | | Felipe | 03-08-2026 | 04-08-2026 | 18,070.11 Euros (20,000 $) | 17 Euros (18.82 $) | 18,070.11 | 10 | 2 | |
| 2050 | | Apeyyyid | 03-08-2026 | 04-08-2026 | 100.29 Euros (111 $) | 17 Euros (18.82 $) | 100.29 | 03b | 2 | coment |
| 2180 | | Nepali | 04-08-2026 | 05-08-2026 | 750 | 750 | 750 | 03b | 2+1 | Trun a service |
| 2188 | | Aryal | 04-08-2026 | 05-08-2026 | 86 | 86 | 0 | 03a | 2 | hight intrent,extra pillo |
| 2051 | | Noh | 06-08-2026 | 07-08-2026 | 147.14 Euros (162.85 $) | 45.18 Euros (50.01 $) | 0 | 02 | 2+1 | |
| 2058 | | Fernandez Lopez | 08-08-2026 | 09-08-2026 | 0 | 0 | 0 | 01 | 2 | |
| 2059 | | Deepit | 08-08-2026 | 09-08-2026 | 50 | 50 | 0 | 03b | 2 | |
| 2061 | | Castro | 08-08-2026 | 09-08-2026 | 90.35 Euros (100 $) | 0 | 0 | 02 | 3 | |
| 2062 | | Lostro | 08-08-2026 | 12-08-2026 | 237.65 Euros (263.03 $) | 0 | 237.65 | 04 | 2+1 | horario de recepcion 7hs a 20hs si llega mas tarde lo hacemos virtualmente |
| 2060 | | Впмав | 12-08-2026 | 13-08-2026 | 0 | 0 | 0 | 01 | 1 | |
| 2084 | | Pedro | 13-08-2026 | 14-08-2026 | 451.75 Euros (500 $) | 90.35 Euros (100 $) | 0 | 02 | 2 | |
| 2106 | | Tom | 15-08-2026 | 21-08-2026 | 309.30 Euros (342.33 $) | 45 | 309.30 | 10 | 2 | |
| 2087 | | Miller | 16-08-2026 | 23-08-2026 | 501.97 Euros (555.58 $) | 105 | 0 | 11 | 2 | |
| 2088 | | TESTING | 16-08-2026 | 17-08-2026 | 113.85 Euros (126.01 $) | 17 | 90.35 | 03a | 2+1 | |
| 2089 | | TESTING | 16-08-2026 | 17-08-2026 | 108.35 Euros (119.92 $) | 20 | 90.35 | 02 | 2+2 | |
| 2090 | | TESTING | 16-08-2026 | 17-08-2026 | 90.35 Euros (100 $) | 17 | 90.35 | 01 | 2 | |
| 2092 | | 1525 | 16-08-2026 | 17-08-2026 | 90 | 18 | 0 | 04 | 2 | |
| 2093 | | Świątek | 18-08-2026 | 31-08-2026 | 2,008.50 | 91 | 2,008.50 | 04 | 3 | |
| 2113 | | SAMMAL | 20-08-2026 | 26-08-2026 | 7,263 | 105 | 7,263 | 02 | 3+2 | |
| 2109 | | Emma | 21-08-2026 | 22-08-2026 | 106.35 Euros (117.71 $) | 106.35 Euros (117.71 $) | 106.35 | 01 | 2+1 | Wirte Emai |
| 2181 | | Aryal | 21-08-2026 | 22-08-2026 | 505.96 Euros (560 $) | 505.96 Euros (560 $) | 0 | 10 | 2 | hight speed interent, exttra pillo |
| 2111 | | Roberto | 23-08-2026 | 24-08-2026 | 76 | 10 | 0 | 11 | 2 | |
| 2112 | | Ian | 23-08-2026 | 24-08-2026 | 19.55 Euros (21.64 $) | 17 | 0 | 01 | 2 | |
| 2442 | | Riomea | 23-08-2026 | 24-08-2026 | 45.18 Euros (50.01 $) | 45.18 Euros (50.01 $) | 0 | 03a | 1 | |
| 2082 | | Bianchi | 24-08-2026 | 25-08-2026 | 200 | 100 | 200 | 01 | 2 | |
| 2081 | | Rossi | 26-08-2026 | 30-08-2026 | 1,384 | 200 | 1,384 | 03a | 2+3 | |
| 2116 | | Trung | 26-08-2026 | 27-08-2026 | 114.50 | 17 | 114.50 | 01 | 1+2 | |
| 2146 | | Ciao | 27-08-2026 | 28-08-2026 | 76 | 17 | 76 | 02 | 2 | |
| 2194 | | Lopez | 27-08-2026 | 28-08-2026 | 85 | 7 | 0 | 10 | 1 | |
| 2101 | | 1231212312 | 28-08-2026 | 29-08-2026 | 76 | 17 | 76 | 03b | 2 | |
| 2102 | | 1231212312 | 28-08-2026 | 29-08-2026 | 211 | 17 | 76 | 02 | 2 | |
| 2149 | | Test | 28-08-2026 | 29-08-2026 | 76 | 17 | 76 | 01 | 2 | |
| 2078 | | Perez Pringles | 29-08-2026 | 01-09-2026 | 313 | 52 | 313 | 01 | 2+1 | |
| 2152 | | Karmakar | 29-08-2026 | 30-08-2026 | 76 | 17 | 76 | 03b | 1 | |
| 2136 | | GOSWAMI | 30-08-2026 | 31-08-2026 | 76 | 55 | 76 | 03a | 2 | |
| 1917 | | Bedew | 01-09-2026 | 02-09-2026 | 66 | 15 Euros (16.60 $) | 66 | 01 | 1 | |
| 1972 | | Natasha | 01-09-2026 | 14-09-2026 | 1,560 | 78 | 1,560 | 03b | 2+1 | |
| 2110 | | Mayda | 01-09-2026 | 06-09-2026 | 297.90 Euros (329.72 $) | 30 | 225.90 | 03a | 2+1 | |
| 2114 | | Nagy | 01-09-2026 | 07-09-2026 | 2,598 | 498 | 2,598 | 10 | 3+1 | no lunch |
| 2243 | | Hillar | 01-09-2026 | 07-09-2026 | 366 | 90 | 366 | 11 | 1 | |
| 2265 | | Smith | 01-09-2026 | 05-09-2026 | 266 | 266 | 266 | 21 | 1 | Thanphitcha |
| 2158 | | MAHATO | 02-09-2026 | 03-09-2026 | 66 | 0 | 66 | 04 | 2 | |
| 2174 | | Diane | 03-09-2026 | 04-09-2026 | 66 | 66 | 66 | 01 | 2 | |
| 2155 | | Shrestha | 05-09-2026 | 12-09-2026 | 24.04 Euros (26.61 $) | 9.04 Euros (10.01 $) | 0 | 02 | 2 | i want pickup facilities from airport to hotel, want room service facilitiesbecause dont like eat in buffet,high speed internet. |
| 2182 | | Pun | 06-09-2026 | 07-09-2026 | 10 | 10 | 0 | 01 | 2+1 | high speed internet |
| 2183 | | Darji | 06-09-2026 | 07-09-2026 | 66 | 66 | 0 | 03a | 2 | extra pillow,extra aminities. |
| 2080 | | DJAWAD | 07-09-2026 | 24-09-2026 | 78,240 | 5,000 | 78,240 | 01 | 2 | |
| 2192 | | Christian | 09-09-2026 | 10-09-2026 | 0 | 0 | 0 | 03a | 2 | |
| 2193 | | GOMEZ | 09-09-2026 | 10-09-2026 | 0 | 0 | 0 | 10 | 2 | |
| 2195 | | Romero | 09-09-2026 | 10-09-2026 | 66 | 9.04 Euros (10.01 $) | 66 | 21 | 2 | |
| 2128 | | Ghosh | 10-09-2026 | 11-09-2026 | 55 | 10 | 55 | 20 | 1+1 | |
| 2196 | | Monzón | 10-09-2026 | 11-09-2026 | 0 | 0 | 0 | 10 | 2 | |
| 2199 | | Romero | 10-09-2026 | 20-09-2026 | 631 | 10 | 0 | 12 | 2+1 | high speed internet |
| 2214 | | Benali | 10-09-2026 | 11-09-2026 | 66 | 15 | 66 | 03a | 2 | garante de paiment |
| 2216 | | FATAH | 10-09-2026 | 20-09-2026 | 821 | 17 | 821 | 21 | 2+1 | SELF PAYER |
| 2218 | | Coco | 11-09-2026 | 16-09-2026 | 306 | 75 | 306 | 03a | 2 | SELF PAYER |
| 2220 | | Ricalde Pak | 14-09-2026 | 15-09-2026 | 66 | 15 Euros (16.60 $) | 0 | 02 | 3 | |
| 1928 | | Julie | 15-09-2026 | 30-09-2026 | 906 | 225 | 906 | 03b | 2 | |
| 2028 | | Julie | 15-09-2026 | 30-09-2026 | 1,113.50 | 225 | 0 | 04 | 1 | Kaung Myat Thu |
| 2036 | | Julie | 15-09-2026 | 30-09-2026 | 906 | 225 | 906 | 10 | 1 | |
| 2037 | | Julie | 15-09-2026 | 30-09-2026 | 1,729 | 16 | 906 | 11 | 1+5 | |
| 2231 | | Perez | 15-09-2026 | 16-09-2026 | 76 | 17 | 76 | 02 | 3 | |
| 2224 | | Amal | 16-09-2026 | 17-09-2026 | 109 | 19 | 109 | 03a | 2+1 | |
| 2219 | | Shrama | 17-09-2026 | 18-09-2026 | 66 | 66 | 66 | 03a | 2 | |
| 2314 | | RUGGIRELLO | 17-09-2026 | 18-09-2026 | 66 | 66 | 0 | 02 | 2 | |
| 1964 | | Brown | 19-09-2026 | 24-09-2026 | 120.67 | 75 | 120.67 | 02 | 3 | |
| 2229 | | Peralta | 19-09-2026 | 20-09-2026 | 21 | 15 | 21 | 03a | 2 | |
| 1971 | | Rossi | 21-09-2026 | 24-09-2026 | 201 | 36 | 201 | 20 | 2+1 | |
| 2232 | | Perez | 21-09-2026 | 22-09-2026 | 71 | 17 | 71 | 03a | 2+1 | |
| 2248 | | Perez Garzon | 21-09-2026 | 25-09-2026 | 236 | 30 | 100 | 21 | 2 | Deberá de pagar todo el día viernes |
| 2262 | | Hu | 23-09-2026 | 24-09-2026 | 75 | 75 | 0 | 03a | 2+1 | |
| 2115 | | Villani | 24-09-2026 | 27-09-2026 | 186 | 186 | 0 | 01 | 2 | |
| 2270 | | Sadasd | 24-09-2026 | 25-09-2026 | 133 | 15 | 66 | 03a | 2 | |
| 1962 | | Abreu | 25-09-2026 | 27-09-2026 | 126 | 30 | 126 | 12 | 2 | |
| 2162 | | DASTARINO | 25-09-2026 | 30-09-2026 | 401 | 75 | 397 | 02 | 2+1 | |
| 2189 | | Khadka | 28-09-2026 | 30-09-2026 | 9.04 Euros (10.01 $) | 9.04 Euros (10.01 $) | 0 | 20 | 2 | extrra pillow
pick from airport and drop to airport |
| 2295 | | Gonzales Perez | 28-09-2026 | 29-09-2026 | 0 | 0 | 0 | 01 | 2 | |
| 2297 | | Johnson | 28-09-2026 | 29-09-2026 | 0 | 0 | 0 | 12 | 1 | |
| 2299 | | Valverde Ezpinoza | 28-09-2026 | 29-09-2026 | 0 | 0 | 0 | 03a | 2 | |
| 2612 | | Alejo | 29-09-2026 | 30-09-2026 | 76 | 17 | 0 | 21 | 3 | |
| 2529 | | Labanca | 05-10-2026 | 09-10-2026 | 274 | 0 | 0 | 11 | 2+1 | Buongiorno, sarà un piacere ritornare ad Arezzo presso la vs struttura. Questa volta sarò con mia moglie e mio figlio di cc 6 mesi. Vi chiederei la cortesia dell'aggiunta di una culla, della pulizia quotidiana senza allergeni e di prodotti per la colazione senza lattosio per mia moglie. Grazie, a presto |
| 2621 | | Rodriguez | 14-10-2026 | 15-10-2026 | 80 | 37.95 Euros (42 $) | 0 | 01 | 2+1 | |
| 2568 | | Ramírez | 23-10-2026 | 24-10-2026 | 77 | 77 | 0 | 04 | 4 | Familia Ramírez-Habitación Familiar 04-
2 adultos,2 niños-1 noche-Total $1500 |
| 2591 | | Amaratayakul | 23-10-2026 | 24-10-2026 | 90 | 18 | 0 | 21 | 1 | |
| 2622 | | Rodriguez | 23-10-2026 | 24-10-2026 | 42 | 16 | 0 | 11 | 2+1 | |
| 2524 | | Salameh | 24-10-2026 | 27-10-2026 | 181 | 41 | 181 | 11 | 2 | |
| 2569 | | Pérez López | 24-10-2026 | 25-10-2026 | 61 | 61 | 61 | 01 | 2 | Juan Carlos Perez - Habitacion Individual 01 -
1 noche - Total $800 |
| 2597 | | Nat | 24-10-2026 | 25-10-2026 | 77 | 77 | 0 | 02 | 2+1 | keep it clean
|
| 2623 | | Magoncia | 24-10-2026 | 25-10-2026 | 71 Euros (78.58 $) | 0 | 0 | 21 | 2 | Birthday Celabration |
| 2575 | | Lii | 26-10-2026 | 31-10-2026 | 437 | 81 | 0 | 12 | 3+1 | |
| 2577 | | Rozman | 26-10-2026 | 28-10-2026 | 0 | 0 | 0 | 03a | 1 | I'd like to announce that the customer loves Lebron James over Stephen Curry as the better player in the NBA. |
| 2578 | | Ysabella | 26-10-2026 | 29-10-2026 | 177 | 177 Euros (195.90 $) | 0 | 03b | 1 | Extra 2 pillows. |
| 2581 | | Delos Reyes | 26-10-2026 | 30-10-2026 | 208 | 208 | 0 | 02 | 2 | |
| 2585 | | Dominguez | 26-10-2026 | 28-10-2026 | 158 | 27 | 0 | 04 | 1+1 | |
| 2588 | | Jane | 26-10-2026 | 27-10-2026 | 61 | 13 | 0 | 01 | 2 | |
| 2589 | | Min | 26-10-2026 | 27-10-2026 | 80 | 16 | 0 | 20 | 2+1 | |
| 2600 | | Zamora | 26-10-2026 | 29-10-2026 | 171 | 41 | 0 | 21 | 2 | late requested arriving after 6PM |
| 2603 | | Napa | 26-10-2026 | 27-10-2026 | 62 | 61 | 0 | 10 | 3 | |
| 2594 | | Xu | 27-10-2026 | 28-10-2026 | 117.46 Euros (130 $) | 58.73 Euros (65 $) | 0 | 11 | 1+1 | |
| 2596 | | Garcia | 27-10-2026 | 28-10-2026 | 103 | 0 | 0 | 10 | 4+1 | |
| 2576 | | Ambrosini | 28-10-2026 | 31-10-2026 | 27,133.18 Euros (30,031 $) | 1,807.01 Euros (2,000 $) | 0 | 04 | 2 | Near elevator |
| 2599 | | SANTOS | 28-10-2026 | 29-10-2026 | 61 | 13 | 0 | 10 | 2 | Please prepare a clean room for the guest
|
| 2607 | | Aryata | 28-10-2026 | 29-10-2026 | 61 Euros (67.51 $) | 0 | 0 | 01 | 1 | Personal reservation for one-night stay |
| 2611 | | Alejo | 28-10-2026 | 29-10-2026 | 71 | 16 | 0 | 03a | 2 | |
| 2615 | | Dazo | 28-10-2026 | 29-10-2026 | 61 | 13 | 0 | 20 | 2 | Prepare room for the guest |
| 2580 | | Garcia | 30-10-2026 | 01-11-2026 | 189 | 30 | 0 | 21 | 3+1 | |
| 2601 | | Garcia | 31-10-2026 | 01-11-2026 | 90 | 0 | 0 | 03a | 2 | |
| 2169 | | Tamang | 01-11-2026 | 03-11-2026 | 90.36 Euros (100.01 $) | 90.36 Euros (100.01 $) | 0 | 04 | 2 | extra pillow,extra towel |
| 2329 | | JKM | 01-11-2026 | 10-11-2026 | 501 | 123 | 0 | 01 | 1 | |
| 2375 | | Diwa | 01-11-2026 | 05-11-2026 | 100 | 20 | 0 | 03a | 2 | Non smoking room |
| 2593 | | Xiaw | 01-11-2026 | 04-11-2026 | 248 | 48 | 0 | 11 | 2+1 | |
| 2487 | | María | 02-11-2026 | 03-11-2026 | 69 | 13 | 0 | 03b | 2+1 | Q sea una habitación cálida |
| 2583 | | Riddle | 02-11-2026 | 12-11-2026 | 719 | 400 | 0 | 12 | 2+1 | |
| 2184 | | PUN | 03-11-2026 | 05-11-2026 | 30 | 30 | 0 | 10 | 2 | I WANT A EXTRA PILLOW |
| 2413 | | Mangubat | 03-11-2026 | 04-11-2026 | 69 | 4.50 | 0 | 04 | 4+1 | |
| 2516 | | Quispe | 03-11-2026 | 07-11-2026 | 259 | 75 | 0 | 20 | 2+1 | Cama cómoda y suave |
| 2542 | | Gomez | 03-11-2026 | 04-11-2026 | 71 | 16 | 0 | 02 | 3 | |
| 2161 | | Dey | 05-11-2026 | 06-11-2026 | 61 | 5 | 0 | 10 | 2 | |
| 2518 | | Chipana | 05-11-2026 | 06-11-2026 | 61 | 61 | 0 | 03b | 1 | vista paronímica |
| 2479 | | Gomez Huamani | 06-11-2026 | 07-11-2026 | 71 | 16 | 0 | 10 | 3 | |
| 2507 | | Mendez | 06-11-2026 | 12-11-2026 | 0 | 0 | 0 | 21 | 3+1 | niña alergica a mariscos
niño toma leche especial de soya
mama toma puro jugo natural
oaoa toma todo menos wisky |
| 2206 | | Rivas | 07-11-2026 | 09-11-2026 | 65 Euros (71.94 $) | 0 | 0 | 10 | 3 | necesita un mini bar en la habitacion |
| 2327 | | B.K | 07-11-2026 | 10-11-2026 | 183 | 183 | 0 | 03b | 2 | PLEASE I WANT MY BREAKFAST IN MY BED |
| 2414 | | LUNA | 07-11-2026 | 11-11-2026 | 259 | 4.50 | 69 | 04 | 4+1 | |
| 2176 | | LONIYA | 08-11-2026 | 09-11-2026 | 19 | 19 | 0 | 02 | 2+1 | EXTRA PILOWS, TURN DOWN SERVICE |
| 2551 | | Marruchi | 08-11-2026 | 10-11-2026 | 74 | 50 | 0 | 20 | 2 | |
| 2501 | | Gutiérrez Salazar | 10-11-2026 | 12-11-2026 | 116 | 27 | 0 | 01 | 1 | |
| 2504 | | WaveG | 10-11-2026 | 12-11-2026 | 116 | 27 | 0 | 03a | 2 | Authorized red team demo booking wave G (dates 2026-11-10..2026-11-12) |
| 2513 | | Regine | 10-11-2026 | 11-11-2026 | 103 | 90.35 Euros (100 $) | 0 | 02 | 3+1 | two rooms, near elevator, non smoking room |
| 2534 | | Gambino | 10-11-2026 | 13-11-2026 | 475.50 | 100 | 0 | 10 | 4 | |
| 2539 | | Rossi | 10-11-2026 | 12-11-2026 | 116 | 27 | 0 | 20 | 2 | |
| 2015 | | Peter | 11-11-2026 | 24-11-2026 | 977 | 211 | 0 | 11 | 2+1 | kaung myat thu |
| 2433 | | Rojas | 11-11-2026 | 12-11-2026 | 61 | 13 | 0 | 03b | 2 | |
| 2598 | | Virdadiru | 11-11-2026 | 12-11-2026 | 17.16 Euros (18.99 $) | 9.04 Euros (10.01 $) | 0 | 02 | 3+1 | |
| 2185 | | Puri | 12-11-2026 | 13-11-2026 | 27.57 Euros (30.51 $) | 18.07 Euros (20 $) | 0 | 02 | 2+1 | pickup from airport and drop to airport
extra pallow |
| 2221 | | Ggggg | 12-11-2026 | 19-11-2026 | 529 | 113 | 0 | 04 | 2+1 | |
| 2390 | | Calabaza | 12-11-2026 | 15-11-2026 | 248 | 48 Euros (53.13 $) | 0 | 01 | 2+1 | quiero una muy buena atencion y paz y muchos helados |
| 1974 | | Mihca | 13-11-2026 | 15-11-2026 | 451.75 Euros (500 $) | 27 | 0 | 03a | 2 | |
| 2509 | | HERNANDEZ | 13-11-2026 | 19-11-2026 | 9,000 | 200 | 0 | 21 | 3+1 | la niña de 6 años es alergica a los mariscos
el bebe solo toma leche de soya
la madre solo toma jugos naturales, no le gusta el licor
y el padre toma de todo menos wiski porque se le baja la tension |
| 2527 | | Danesi | 13-11-2026 | 19-11-2026 | 414.50 | 100 | 0 | 12 | 3 | |
| 2326 | | Tangnami | 14-11-2026 | 15-11-2026 | 61 | 61 | 0 | 10 | 2 | i want breakfast in my bed. |
| 2322 | | ASU1 | 15-11-2026 | 21-11-2026 | 336 | 82 | 0 | 02 | 2 | |
| 2424 | | Mendoza Suárez | 16-11-2026 | 17-11-2026 | 6.79 Euros (7.52 $) | 6.79 Euros (7.52 $) | 0 | 20 | 1 | Lo más pronto posible |
| 2449 | | Duarte | 16-11-2026 | 20-11-2026 | 240.18 Euros (265.83 $) | 45.18 Euros (50.01 $) | 0 | 03b | 1 | |
| 2528 | | Lopez | 16-11-2026 | 18-11-2026 | 124 | 50 | 0 | 01 | 2 | |
| 2619 | | Ecloo | 16-11-2026 | 17-11-2026 | 80 | 16 | 0 | 10 | 3+1 | |
| 2434 | | Gazmey Santiago | 17-11-2026 | 19-11-2026 | 45.18 Euros (50.01 $) | 22.59 Euros (25 $) | 0 | 10 | 2 | |
| 2430 | | Fernandez García | 19-11-2026 | 21-11-2026 | 55 Euros (60.87 $) | 0 | 0 | 20 | 1 | Lo más pronto posible |
| 2500 | | Mendoza | 19-11-2026 | 20-11-2026 | 61 | 13 | 0 | 04 | 2 | Que tenga un aroma agradable |
| 2530 | | Lanza | 19-11-2026 | 22-11-2026 | 270 | 90 | 0 | 12 | 5 | |
| 1788 | | Kicau | 20-11-2026 | 30-11-2026 | 719 | 13 | 69 | 21 | 2+1 | |
| 2412 | | JUANEZA | 20-11-2026 | 22-11-2026 | 154 | 30 | 0 | 04 | 2 | NON -SMOKING ROOM |
| 2508 | | Mascitti | 20-11-2026 | 27-11-2026 | 461 | 113 | 0 | 10 | 4 | Niña alerggica a los mariscos, infante que solo toma leche de soya, madre que no consume licor, padre que no consume whisky |
| 2476 | | Amasifuentes | 21-11-2026 | 22-11-2026 | 71 | 16 Euros (17.71 $) | 0 | 20 | 1 | |
| 2531 | | Lima | 21-11-2026 | 23-11-2026 | 136 | 70 | 0 | 02 | 3 | |
| 1977 | | TTTT | 23-11-2026 | 27-11-2026 | 271.05 Euros (300 $) | 63.25 Euros (70.01 $) | 0 | 01 | 2 | |
| 1978 | | Tara | 23-11-2026 | 27-11-2026 | 271.05 Euros (300 $) | 63.25 Euros (70.01 $) | 0 | 20 | 2 | |
| 2378 | | Ferrulli | 23-11-2026 | 25-11-2026 | 226 | 27 | 0 | 03b | 2 | |
| 1838 | | Hady | 24-11-2026 | 26-11-2026 | 148 | 5 | 148 | 04 | 2 | Smoking room |
| 2514 | | Regine | 25-11-2026 | 26-11-2026 | 103 | 100 | 0 | 02 | 3+1 | Two rooms, near elevator,non smoking room |
| 2532 | | Gambino | 25-11-2026 | 27-11-2026 | 116 | 50 | 0 | 12 | 2 | |
| 2535 | | Omega | 25-11-2026 | 28-11-2026 | 171 | 13 | 0 | 11 | 2 | |
| 2153 | | GOSWAMI | 26-11-2026 | 27-11-2026 | 61 | 27 | 0 | 03a | 2 | |
| 2545 | | Canalis | 26-11-2026 | 01-12-2026 | 600 | 77 | 0 | 04 | 4 | |
| 2419 | | ABADONIO | 28-11-2026 | 01-12-2026 | 229 | 229 | 0 | 02 | 3+1 | PREPARE A SINGL BED |
| 2032 | | Sean | 01-12-2026 | 10-12-2026 | 0 | 0 | 0 | 01 | 1 | Kaung Myat Thu |
| 2038 | | Sean | 01-12-2026 | 30-12-2026 | 1,891 | 1,891 | 0 | 10 | 1 | |
| 2039 | | John | 01-12-2026 | 10-12-2026 | 0 | 0 | 0 | 20 | 2 | enjoy na kha |
| 2042 | | John | 01-12-2026 | 30-12-2026 | 1,601 | 1,601 | 0 | 11 | 2 | |
| 2075 | | Sosa | 01-12-2026 | 05-12-2026 | 354 | 354 Euros (391.81 $) | 0 | 02 | 3+1 | |
| 2016 | | Olivia | 02-12-2026 | 04-12-2026 | 154 | 154 | 0 | 03b | 2 | kaung myat thu |
| 2526 | | Marilyn | 02-12-2026 | 09-12-2026 | 530 | 113 | 0 | 21 | 3 | |
| 2175 | | Sherchan | 04-12-2026 | 05-12-2026 | 69 | 9.04 Euros (10.01 $) | 0 | 03a | 2+1 | wake up me at 5am |
| ... |
| 227 |
| TOTAL | 205,297.25 (139388.49 Euros + 58149.95 $) | 24,889.99 (20089.44 Euros + 5313.34 $) | 137,999.96 | | 551 | |
| TAXES | 20,190.26 (rest 185,106.99) | | | | | |
| Transferred in cashbox: |
1,000,127,619.64 | | | |
| REST | -999,922,322.39 | | -999,989,619.68 | | | |