from to
with method

Payments history of reservations inserted in 2026


pages: 1 2 3 4 5 6
Reservation data Paid before Paid after Difference Method Id NotesUserModification date
N. Client surname Starting date Ending date
...
2107 Mahathanthila 13-10-2026 14-10-2026 0 61 61 cash    demo_en18-10-2026
2414 LUNA 07-11-2026 08-11-2026 0 69 69      demo_es20-10-2026
1970 Rasel 16-10-2026 22-10-2026 396 0 -396      demo_en21-10-2026
2337 Zazzi 18-10-2026 19-10-2026 0 96 96      demo_en22-10-2026
2493 Yunc 01-01-2026 04-02-2026 0 1,501 1,501 (1,661.31 $)      demo_en22-10-2026
2524 Salameh 24-10-2026 27-10-2026 0 41 41      demo_ita23-10-2026
2524 Salameh 24-10-2026 27-10-2026 41 165 124      demo_ita23-10-2026
2524 Salameh 24-10-2026 27-10-2026 165 181 16      demo_ita23-10-2026
2251 Rodelo 30-09-2026 01-10-2026 69 0 -69      demo_ita23-10-2026
2279 Gonzales Peres 30-09-2026 01-10-2026 180.70 0 -180.70      demo_ita23-10-2026
2121 Das 02-10-2026 04-10-2026 50 0 -50      demo_ita23-10-2026
2330 Peter 08-10-2026 21-10-2026 6,500 0 -6,500      demo_ita23-10-2026
2316 Test 03-10-2026 05-10-2026 116 0 -116      demo_ita23-10-2026
2234 Ahlers 30-09-2026 03-10-2026 171 0 -171      demo_ita23-10-2026
2170 Shrestha 02-10-2026 08-10-2026 180.70 0 -180.70      demo_ita23-10-2026
2178 Lama 07-10-2026 10-10-2026 315 0 -315      demo_ita23-10-2026
2317 PINCO 04-10-2026 06-10-2026 150 0 -150      demo_ita23-10-2026
2313 Perez 10-10-2026 13-10-2026 6 0 -6      demo_ita23-10-2026
2107 Mahathanthila 13-10-2026 14-10-2026 61 0 -61      demo_ita23-10-2026
2405 Perez 14-10-2026 15-10-2026 4,629.56 0 -4,629.56      demo_ita23-10-2026
1955 Vigonte 13-10-2026 19-10-2026 61 0 -61      demo_ita23-10-2026
2246 Engel 15-10-2026 24-10-2026 501 0 -501      demo_ita23-10-2026
2386 Paolo 12-10-2026 13-10-2026 100 0 -100      demo_ita23-10-2026
2352 Mparmpanitsos 10-10-2026 12-10-2026 55 0 -55      demo_ita23-10-2026
2356 Ortega 20-10-2026 23-10-2026 52.50 0 -52.50      demo_ita23-10-2026
2250 Perez 09-10-2026 10-10-2026 55 0 -55      demo_ita23-10-2026
2144 Ciao 09-10-2026 10-10-2026 150 0 -150      demo_ita23-10-2026
2354 Doe 10-10-2026 11-10-2026 71 0 -71      demo_ita23-10-2026
2245 Romeroror 24-10-2026 31-10-2026 999 0 -999      demo_ita23-10-2026
2472 Kimochita 13-05-2026 14-05-2026 0 31.82 31.82 cash    demo_en23-10-2026
2493 Yunc 01-01-2026 04-02-2026 1,501 1,541 40 (44.27 $)      demo_en23-10-2026
2569 Pérez López 24-10-2026 25-10-2026 0 61 61 cash    demo_en25-10-2026
TOTAL 138,000.96 (-1304023145.51 Euros + 1443445556.91 $)        
Transferred in cash box: 1,000,127,619.64        
REST -999,989,618.68        
pages: 1 2 3 4 5 6

 Back to hoteldruid home page HOTELDRUID DEMO Example of a page to book from internet