from to
with method

Payments history of reservations inserted in 2026


pages: 1 2 3 4
Reservation data Paid before Paid after Difference Method Id NotesUserModification date
N. Client surname Starting date Ending date
...
1499 Takis 16-08-2026 18-08-2026 146 0 -146      demo_ita28-05-2026
1529 Mustername 24-07-2026 27-07-2026 200 0 -200      demo_ita28-05-2026
1530 Alzogaray 10-05-2026 15-05-2026 9.04 0 -9.04      demo_ita28-05-2026
1532 Quadrelli 19-05-2026 21-05-2026 220 0 -220      demo_ita28-05-2026
1535 Moses 22-05-2026 26-05-2026 226 0 -226      demo_ita28-05-2026
1536 Xxxxx 21-05-2026 22-05-2026 178 0 -178      demo_ita28-05-2026
1537 Test-you 21-05-2026 22-05-2026 180.70 0 -180.70      demo_ita28-05-2026
1539 Dan 21-05-2026 22-05-2026 61 0 -61      demo_ita28-05-2026
1542 Mr Robby Irwanto 17-05-2026 18-05-2026 61 0 -61      demo_ita28-05-2026
1543 Mr Robby Irwanto 11-06-2026 12-06-2026 66 0 -66      demo_ita28-05-2026
1544 Mr Robby Irwanto 23-06-2026 24-06-2026 66 0 -66      demo_ita28-05-2026
1545 Gutierrez 23-05-2026 24-05-2026 361.40 0 -361.40      demo_ita28-05-2026
1546 Juan 04-05-2026 05-05-2026 71 0 -71      demo_ita28-05-2026
1547 Watrelot 26-05-2026 27-05-2026 61 0 -61      demo_ita28-05-2026
1551 Gianni 27-05-2026 30-05-2026 71 0 -71      demo_ita28-05-2026
1552 Quirós 28-05-2026 29-05-2026 61 0 -61      demo_ita28-05-2026
1557 Simone 28-05-2026 29-05-2026 0 180 180 carta di credito    demo_ita28-05-2026
1557 Simone 28-05-2026 07-06-2026 180 225 45      demo_en28-05-2026
1557 Simone 28-05-2026 07-06-2026 225 404 179      demo_en28-05-2026
1557 Simone 28-05-2026 07-06-2026 404 0 -404      demo_ita28-05-2026
1559 SAPIO 30-05-2026 06-06-2026 0 556 556 carta di credito    demo_ita29-05-2026
1559 SAPIO 30-05-2026 06-06-2026 556 686 130 bonifico bancario    demo_ita29-05-2026
1563 LIsa 23-06-2026 08-07-2026 0 1,250 1,250 credit card    demo_en31-05-2026
1587 LAWE 12-05-2026 14-05-2026 0 122 122 (135.03 $) credit card    demo_en03-06-2026
1565 Chigalu 01-06-2026 03-06-2026 0 90,350.56 90,350.56 (100,000 $) bank transfer    demo_en03-06-2026
1599 Susi 10-05-2026 12-05-2026 0 141 141      demo_en03-06-2026
1584 Bere 17-05-2026 18-05-2026 0 69 69 (76.37 $) credit card    demo_en03-06-2026
1603 Swift 13-07-2026 16-07-2026 0 48 48      demo_en03-06-2026
1603 Swift 13-07-2026 16-07-2026 48 48 0      demo_en03-06-2026
1604 Swift 11-06-2026 13-06-2026 0 10 10 credit card    demo_en03-06-2026
1599 Susi 10-05-2026 12-05-2026 141 0 -141      demo_en05-06-2026
1587 LAWE 12-05-2026 14-05-2026 122 0 -122      demo_en05-06-2026
1584 Bere 17-05-2026 18-05-2026 69 0 -69      demo_en05-06-2026
1559 SAPIO 30-05-2026 06-06-2026 686 0 -686      demo_en05-06-2026
1563 LIsa 31-05-2026 12-06-2026 1,250 0 -1,250      demo_en05-06-2026
1565 Chigalu 01-06-2026 03-06-2026 90,350.56 0 -90,350.56      demo_en05-06-2026
1604 Swift 11-06-2026 13-06-2026 10 0 -10      demo_en05-06-2026
1603 Swift 13-07-2026 16-07-2026 48 0 -48      demo_en05-06-2026
1609 Son 05-04-2027 20-04-2027 0 909.51 909.51 cash    demo_en05-06-2026
1621 Carpagnano 19 05-06-2026 08-06-2026 0 186 186 cash    demo_en05-06-2026
1618 Tarek 05-06-2026 09-06-2026 0 245 245 carta di credito    demo_ita05-06-2026
1631 Kkkkkkkkkkk 30-04-2026 07-05-2026 0 391 391 credit card    demo_en07-06-2026
1629 Williams 13-08-2026 17-08-2026 0 14,160 14,160 credit card    demo_en07-06-2026
1628 Blewhett 03-06-2026 13-06-2026 0 717.50 717.50 credit card    demo_en07-06-2026
1622 ANITA 27-06-2026 28-06-2026 0 66 66 tarjeta de credito    demo_es09-06-2026
1623 Vella 05-08-2026 10-08-2026 0 400 400 transferencia bancaria    demo_es09-06-2026
1626 Bardotti 16-07-2026 19-07-2026 0 100 100 tarjeta de credito    demo_es09-06-2026
1638 X 11-06-2026 12-06-2026 0 306 306 bank transfer    demo_en11-06-2026
1647 Nowak 28-05-2026 01-06-2026 0 176 176 bank transfer    demo_en11-06-2026
1643 Paweł 31-05-2026 01-06-2026 0 21 21 cash    demo_en11-06-2026
1658 Marek 25-05-2026 28-05-2026 0 183 183 credit card    demo_en11-06-2026
1652 Musztarda 11-06-2026 12-06-2026 0 9 9 (9.96 $) cash    demo_en11-06-2026
1645 Katarzyna 11-06-2026 12-06-2026 0 69.30 69.30 bank transfer    demo_en11-06-2026
1660 Krystyna 03-06-2026 06-06-2026 0 119 119 cash    demo_en11-06-2026
1659 Kowalska 02-06-2026 05-06-2026 0 100 100 cash    demo_en11-06-2026
1647 Nowak 28-05-2026 01-06-2026 176 0 -176 credit card    demo_en11-06-2026
1671 Krystyna 20-05-2026 24-05-2026 0 192 192 cash    demo_en11-06-2026
1658 Marek 25-05-2026 28-05-2026 183 219 36 credit card    demo_en11-06-2026
1671 Krystyna 20-05-2026 24-05-2026 192 0 -192      demo_en11-06-2026
1689 Kozinoga 17-06-2026 23-06-2026 0 500 500 bank transfer    demo_en11-06-2026
1689 Kozinoga 17-06-2026 23-06-2026 500 500 0      demo_en11-06-2026
1691 Nowak 29-05-2026 09-06-2026 0 500 500 contante    demo_ita11-06-2026
1658 Marek 25-05-2026 28-05-2026 219 0 -219 contante    demo_ita11-06-2026
1691 Nowak 29-05-2026 09-06-2026 500 0 -500 carta di credito    demo_ita11-06-2026
1690 Barbara 01-06-2026 10-06-2026 0 500 500 carta di credito    demo_ita11-06-2026
1690 Barbara 01-06-2026 10-06-2026 500 0 -500 contante    demo_ita11-06-2026
1667 Abcd 11-06-2026 12-06-2026 0 66 66      demo_en12-06-2026
1636 Pol 11-06-2026 12-06-2026 0 100 100      demo_en12-06-2026
TOTAL 17,870.31 (-123493.69 Euros + 156461.66 $)        
Transferred in cash box: 100,659.82        
REST -82,789.51        
pages: 1 2 3 4

 Back to hoteldruid home page HOTELDRUID DEMO Example of a page to book from internet