todo
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
todo [2023/11/04 06:12] – marco | todo [2024/01/11 10:01] (current) – marco | ||
---|---|---|---|
Line 5: | Line 5: | ||
version 3.0.7 (version 3 completion) | version 3.0.7 (version 3 completion) | ||
- | -possibility to modify money paid by reservations not permanently deleted | ||
-possibility to add a fixed price and a % price when importing rate prices, instead of only one of them (like extra costs) | -possibility to add a fixed price and a % price when importing rate prices, instead of only one of them (like extra costs) | ||
-possibility to import the fixed price from per person (and viceversa) when importing rate prices (insert discounts separately? | -possibility to import the fixed price from per person (and viceversa) when importing rate prices (insert discounts separately? | ||
+ | -for email documents in HTML format possibility to have also "HTML multipart" | ||
-when searching reservation number search also deleted reservations (if no reservation found?) | -when searching reservation number search also deleted reservations (if no reservation found?) | ||
-possibility to delete also clients with deleted reservations in past years (deleting also these reservations) from table with all clients (at second step checkbox with " | -possibility to delete also clients with deleted reservations in past years (deleting also these reservations) from table with all clients (at second step checkbox with " | ||
Line 17: | Line 17: | ||
-add query with prepared statements to database functions and begin to transfer queries (at least the ones before login) with parameters to prepared statements (if prepared statements funcions not available, use normal query in new functions) (remove aggslashdb from parameters) | -add query with prepared statements to database functions and begin to transfer queries (at least the ones before login) with parameters to prepared statements (if prepared statements funcions not available, use normal query in new functions) (remove aggslashdb from parameters) | ||
-percentage deposit also on "rate + discount" | -percentage deposit also on "rate + discount" | ||
+ | |||
+ | |||
+ | version 3.0.8 (version 3 completion) | ||
-for documents (not email) possibility to call an external URL at check-in or check-out (even if not saved), send document text as value of (default) parameter " | -for documents (not email) possibility to call an external URL at check-in or check-out (even if not saved), send document text as value of (default) parameter " | ||
-possibility to choose (exclude?) pages where each document can appear | -possibility to choose (exclude?) pages where each document can appear | ||
Line 25: | Line 28: | ||
-for availability page possibility to show available types at second step | -for availability page possibility to show available types at second step | ||
-show grouped (but not combined) costs also in webpages (possibility? | -show grouped (but not combined) costs also in webpages (possibility? | ||
- | -in webpages possibility to use a combined cost as extra bed | + | -in webpages possibility to use a combined cost as extra bed (if all combined costs are extra beds?) |
-possibility to include (framed) internet pages with a javascript function (sample code when pages are generated, as for iframe). In framed mode add html (without head and foot) to js variable instead of echo it, then set that variable as innerHTML of div with id " | -possibility to include (framed) internet pages with a javascript function (sample code when pages are generated, as for iframe). In framed mode add html (without head and foot) to js variable instead of echo it, then set that variable as innerHTML of div with id " | ||
-in availability webpage possibility to select a separate dates list for departure dates (also possibility to select users for dates list) | -in availability webpage possibility to select a separate dates list for departure dates (also possibility to select users for dates list) | ||
Line 31: | Line 34: | ||
-possibility to use "X days from current date" for first date and/or last date in periods when extra costs can be inserted (don't consider the period if first date bigger than last date, use first or last database date if current date before or after available dates) (for example, minimum stay not applied in first X days from now) | -possibility to use "X days from current date" for first date and/or last date in periods when extra costs can be inserted (don't consider the period if first date bigger than last date, use first or last database date if current date before or after available dates) (for example, minimum stay not applied in first X days from now) | ||
-possibility to make an extra cost incompatible with other extra costs (modify also the other extra cost to add/remove incompatibility) (same restrictions as rate incopatibilities) | -possibility to make an extra cost incompatible with other extra costs (modify also the other extra cost to add/remove incompatibility) (same restrictions as rate incopatibilities) | ||
- | |||
- | |||
- | version 3.0.8 (version 3 completion) | ||
-possibility to add taxes to extraordinary extra cost (defaults to same taxes as reservation rate?) | -possibility to add taxes to extraordinary extra cost (defaults to same taxes as reservation rate?) | ||
-privilege to add extraordinary extra cost when modifying a reservation | -privilege to add extraordinary extra cost when modifying a reservation | ||
+ | -possibility to set taxes in cashbox payments (import taxes of extra cost from POS, set a default for each cashbox) (add document variables for [r5], defined only from cashbox?) | ||
+ | |||
+ | |||
+ | version 3.0.9 (version 3 completion) | ||
-add an " | -add an " | ||
-in actions API possibility to modify quantity of an existing item in stockroom or room: send room number, item code (multiple updates if multiple items with same code, error if code not found) and new quantity (show old quantity in response?) | -in actions API possibility to modify quantity of an existing item in stockroom or room: send room number, item code (multiple updates if multiple items with same code, error if code not found) and new quantity (show old quantity in response?) | ||
-in actions API possibility to set check-in and check-out for a reservation in a given room or with a given number (possibility to activate " | -in actions API possibility to set check-in and check-out for a reservation in a given room or with a given number (possibility to activate " | ||
+ | -in actions API possibility to modify price of a (not imported) rate: send rate number, start and end date and new price (update imported rates) (possibility to show in messages table) | ||
-document variable with comma separated list of items in unit inventory (and another with missing items) in units repetitions (and the list for current room in reservations repetition? and also occupied_unit_floor, | -document variable with comma separated list of items in unit inventory (and another with missing items) in units repetitions (and the list for current room in reservations repetition? and also occupied_unit_floor, | ||
- | -possibility to set taxes in cashbox payments (import taxes of extra cost from POS, set a default for each cashbox) (add document variables for [r5], defined only from cashbox?) | ||
-modify notes, payment method (?) and transaction date in payments history table and payment method, transaction date in cashbox table | -modify notes, payment method (?) and transaction date in payments history table and payment method, transaction date in cashbox table | ||
-possibility to choose columns of payments history table and cashbox table in " | -possibility to choose columns of payments history table and cashbox table in " | ||
Line 85: | Line 89: | ||
-possibility to attach one or more saved documents to email documents with condition " | -possibility to attach one or more saved documents to email documents with condition " | ||
-possibility to use a variable of the document as subject for email documents | -possibility to use a variable of the document as subject for email documents | ||
- | -email documents can be considered as API too and send email automatically when they are called (use manda_mail() instead of displaying textarea) (add new Italian document to send " | ||
-possibility to use a custom smtp server for email documents, instead of default one (send from PEC for "send fattura elettronica" | -possibility to use a custom smtp server for email documents, instead of default one (send from PEC for "send fattura elettronica" | ||
- | -add a " | ||
- | version 3.1.1 (housekeeping) | + | version 3.2 (revenue management) |
- | -in rooms table possibility to assign a room to a (housekeeping) user with days schema | + | -email documents can be considered as API too and send email automatically when they are called (use manda_mail() instead of displaying textarea) |
- | -in rooms table set a mantainace list, each task can be assigend | + | -add a " |
- | -possibility for extra costs to be added automatically at check-in and/or check-out (instead | + | -rates batch update: add x ($ or %) to prices |
+ | -add batch update to periodic actions API | ||
+ | -possibility to delete/add an inventory item from rooms every day/week at a selected hour, or everyday and only perform the action if a selected daily cost is present on that day in the reservation for each room | ||
+ | -add " | ||
+ | -possibility | ||
+ | -when a new year is created store the number of units of previous year (and their names? each room double, so the first one can be updated when room name changed) (in years table?), so afterwards statistics (occupancy percentages) can be calculated on that number (when statistics are generated | ||
+ | -new table in statistics with daily average price of all selected rates per month | ||
+ | -alternative priority of units when there is an extra bed (order by priorita_lettoagg, | ||
+ | -view total of all reservations | ||
+ | -guided | ||
- | version 3.1.2 (client data enhancements) | + | version 3.2.1 (client data enhancements) |
-add region of the province in code 3 of default Italian regions | -add region of the province in code 3 of default Italian regions | ||
-possibility to save documents linked to clients, as it's done for reservations (add client number also to documents saved for reservations? | -possibility to save documents linked to clients, as it's done for reservations (add client number also to documents saved for reservations? | ||
Line 105: | Line 116: | ||
-possibility to select documents between dates in documents table and possibility to download a compressed zip with all documents shown in table | -possibility to select documents between dates in documents table and possibility to download a compressed zip with all documents shown in table | ||
-possibility to insert also issuing date for ID documents in clients data (also document variable) | -possibility to insert also issuing date for ID documents in clients data (also document variable) | ||
+ | -show custom client fields when showing data of client when inserting or modifying a reservation | ||
+ | -possibility to use autocomplete when inserting cities, regions, contries, etc of guests (first field of drop-down menu with text to search?) | ||
+ | |||
+ | |||
+ | version 3.2.2 (housekeeping) | ||
+ | -in rooms table possibility to assign a room to a (housekeeping) user with days schema (all days, only some week-days or manually selected days with today selected by default) (add also default document variable or dates array and show in cleaning report) | ||
+ | -in rooms table set a mantainace list, each task can be assigend to a user (add a variable with the list in units repetitions in documents) | ||
+ | -possibility for extra costs to be added automatically at check-in and/or check-out (instead of associated rates at insertion or modification) (like done for " | ||
+ | -possibility to delete/add an inventory item from rooms at checkin, checkout or every day/week at a selected hour | ||
+ | -possibility to add (and remove?) existing extra costs, room inventory goods and client/ | ||
+ | -for users privileges possibility to select costs by category instead of single costs | ||
+ | -new privilege to show only reservations and/or rooms that are assigned as " | ||
+ | -fast insertion of a " | ||
+ | -add comment to default cleaning report (first condition of the report to enable it, with text on which condition must be modified to replace the reservation comment with a custom comment) | ||
+ | -add past arrival date and future departure date to cleaning report (and rename it to " | ||
- | version 3.1.3 (point of sale functionalities) | + | version 3.2.3 (point of sale functionalities) |
-possibility to delete the associated extra cost(s) when deleting an item from a stockroom inventory | -possibility to delete the associated extra cost(s) when deleting an item from a stockroom inventory | ||
-possibility to add an inventory item directly from the stockroom inventory (text box instead of drop-down menu) | -possibility to add an inventory item directly from the stockroom inventory (text box instead of drop-down menu) | ||
Line 125: | Line 151: | ||
-for mobile select alternative lenght for names in month table | -for mobile select alternative lenght for names in month table | ||
-for mobile select initial zoom in point of sale and month table (initial-scale from 0.5 to 1.5, default 0.8) (value saved in dati/ | -for mobile select initial zoom in point of sale and month table (initial-scale from 0.5 to 1.5, default 0.8) (value saved in dati/ | ||
- | -show custom client fields when showing data of client when inserting or modifying a reservation | ||
-fast extra cost insertion for " | -fast extra cost insertion for " | ||
-when importing extra cost offer the possibility to add the new extra cost to existing webpages | -when importing extra cost offer the possibility to add the new extra cost to existing webpages | ||
- | -for users privileges possibility to select costs by category instead of single costs | ||
- | -possibility to delete/add an inventory item from rooms at checkin, checkout or every day/week at a selected hour | ||
- | -new privilege to show only reservations and/or rooms that are assigned as " | ||
- | -fast insertion of a " | ||
- | -add comment to default cleaning report (first condition of the report to enable it, with text on which condition must be modified to replace the reservation comment with a custom comment) | ||
- | -add past arrival date and future departure date to cleaning report (and rename it to " | ||
-when showing numer of days in "all reservations" | -when showing numer of days in "all reservations" | ||
-when a cost has been added in cashbox from pos, hitting reload should not insert it again (show warning?) | -when a cost has been added in cashbox from pos, hitting reload should not insert it again (show warning?) | ||
Line 142: | Line 161: | ||
-possibility to add icons (max LxH) and photos (both uploaded like rooms photos) to inventoty items | -possibility to add icons (max LxH) and photos (both uploaded like rooms photos) to inventoty items | ||
-possibility in website pages to show items in categories selected when creating the page (for example " | -possibility in website pages to show items in categories selected when creating the page (for example " | ||
- | |||
- | |||
- | version 3.2 (revenue management) | ||
- | -rates batch update: add x ($ or %) to prices (also from other rates) daily or weekly, based on dates and availability, | ||
- | -add batch update to periodic actions API | ||
- | -possibility to delete/add an inventory item from rooms every day/week at a selected hour, or everyday and only perform the action if a selected daily cost is present on that day in the reservation for each room | ||
- | -possibility to add (and remove?) existing extra costs, room inventory goods and client/ | ||
- | -add " | ||
- | -possibility to insert the number of people to be divided casually in selected rates when adding new types while inserting a reservation | ||
- | -when a new year is created store the number of units of previous year (and their names? each room double, so the first one can be updated when room name changed) (in years table?), so afterwards statistics (occupancy percentages) can be calculated on that number (when statistics are generated check the number of different rooms of reservations in that year, use higher number between this one and stored one) and show old room name in reservations of that year: "new name" (ex "old name") | ||
- | -new table in statistics with daily average price of all selected rates per month | ||
- | -alternative priority of units when there is an extra bed (order by priorita_lettoagg, | ||
- | -view total of all reservations (price before, after, balance) when modifying a group of reservations | ||
- | -guided insertion of a new rate: name - place in rates order - seasonal periods, prices, deposit, taxes and commissions (or import) - rule 2 - rule 3 - rule 1 (also import) - extra costs - users and rule 4 (?) - webpages | ||
Line 198: | Line 203: | ||
-for documents as API possibility to send them, besides check-in and check-out, also at reservation insertion (also interconnections and webpages), modification or cancellation (also for documents automatically created) | -for documents as API possibility to send them, besides check-in and check-out, also at reservation insertion (also interconnections and webpages), modification or cancellation (also for documents automatically created) | ||
-new variable C_FILE_JS_PERS (and C_FILE_MOB_JS_PERS? | -new variable C_FILE_JS_PERS (and C_FILE_MOB_JS_PERS? | ||
+ | -in actions API possibility to insert a new reservation: | ||
+ | -in actions API possibility to cancel a reservation: | ||
todo.1699078353.txt.gz · Last modified: 2023/11/04 06:12 by marco