N° | Client surname | Starting date | Ending date | Complete rate | Deposit | Paid | Room | Peop. | Comment |
137 | | Elizalde | 01-01-2022 | 02-01-2022 | 77 | 45.18 Euros (50.01 $) | 77 | 04 | 2 | |
2 | | Boci | 02-01-2022 | 09-01-2022 | 500 | 96 | 500 | 02 | 3 | |
134 | | Duarte | 02-01-2022 | 03-01-2022 | 61 | 38 | 0 | 03a | 2+1 | |
5 | | Walter | 05-01-2022 | 18-01-2022 | 170.53 Euros (188.74 $) | 13.55 Euros (15 $) | 167.53 | 10 | 2 | |
9 | | Mamama | 08-01-2022 | 09-01-2022 | 90 | 18 | 90 | 20 | 2 | Checked out |
141 | | Elizalde | 08-01-2022 | 09-01-2022 | 77 | 45.18 Euros (50.01 $) | 0 | 04 | 2 | |
3 | | Sartori | 10-01-2022 | 14-01-2022 | 103 | 50 | 103 | 03b | 2 | Checked out. |
10 | | Adios | 10-01-2022 | 11-01-2022 | 20 | 20 | 20 | 01 | 2+1 | |
16 | | Rgedrg | 10-01-2022 | 14-01-2022 | 266 | 65 | 266 | 04 | 3 | |
8 | | Jefferson | 14-01-2022 | 20-01-2022 | 334 | 100 | 334 | 11 | 1 | |
13 | | Friedman | 15-01-2022 | 16-01-2022 | 77 | 16 | 15 | 21 | 2+1 | |
14 | | Rodriguez | 15-01-2022 | 21-01-2022 | 552.50 | 92 | 552.50 | 03a | 2+1 | dade |
15 | | Sdhbkjh | 16-01-2022 | 20-01-2022 | 226 | 55 | 226 | 01 | 2 | |
18 | | Eeee | 18-01-2022 | 19-01-2022 | 35 | 12 | 35 | 04 | 2 | |
4 | | Bepi | 19-01-2022 | 20-01-2022 | 71 | 16 | 71 | 02 | 3 | |
17 | | Dccadc | 19-01-2022 | 20-01-2022 | 61 | 13 | 13 | 03b | 2 | asadad |
21 | | Test2 | 20-01-2022 | 21-01-2022 | 61 | 13 | 61 | 01 | 2 | |
6 | | Kevin Ally | 21-01-2022 | 24-01-2022 | 90.35 Euros (100 $) | 18 | 90.35 | 01 | 2 | |
25 | | ASARO | 23-01-2022 | 24-01-2022 | 1 | 1 | 1 | 03a | 2 | |
31 | | Jiménez | 27-01-2022 | 28-01-2022 | 45,175.28 Euros (50,000 $) | 45,175.28 Euros (50,000 $) | 45,175.28 | 03b | 2+1 | Sin comentarios. |
23 | | Werner | 28-01-2022 | 31-01-2022 | 306.50 | 46 Euros (50.91 $) | 306.50 | 04 | 4 | |
33 | | Billion | 28-01-2022 | 30-01-2022 | 81 | 13 | 0 | 01 | 2 | |
28 | | Gg | 29-01-2022 | 15-02-2022 | 1,304.50 | 275 | 1,304.50 | 03b | 2+1 | |
32 | | Herrera | 29-01-2022 | 30-01-2022 | 90,350.56 Euros (100,000 $) | 90,350.56 Euros (100,000 $) | 90,350.56 | 02 | 2 | Entregar llaves de la habitación. |
38 | | Goo | 01-02-2022 | 04-02-2022 | 171 | 41 | 171 | 02 | 2 | |
36 | | Cyprien | 02-02-2022 | 05-02-2022 | 193 | 80 | 0 | 12 | 2 | |
26 | | Bolle | 05-02-2022 | 20-02-2022 | 1,623 | 206 | 1,623 | 02 | 2+1 | |
37 | | GONZALEZ MARTINEZ | 07-02-2022 | 11-02-2022 | 270 | 55 | 270 | 21 | 1 | COBIJA ADICIONAL |
42 | | Kekong | 07-02-2022 | 08-02-2022 | 61 | 13 | 61 | 10 | 2 | alergi udang, makan 2x |
43 | | Pkik | 08-02-2022 | 09-02-2022 | 89 | 20 | 89 | 12 | 2 | mesen sukun 100 ribu |
44 | | River | 09-02-2022 | 10-02-2022 | 632.45 Euros (700 $) | 13 Euros (14.39 $) | 0 | 01 | 1+1 | |
45 | | Cannito | 13-02-2022 | 14-02-2022 | 106 | 13 | 106 | 01 | 2 | check in ore 15
allergia lattosio |
54 | | John | 15-02-2022 | 16-02-2022 | 0 | 0 | 0 | 10 | 2 | |
49 | | Keke | 18-02-2022 | 19-02-2022 | 220 | 50 | 220 | 03a | 2 | |
297 | | Reyes | 18-02-2022 | 19-02-2022 | 77 | 45.18 Euros (50.01 $) | 77 | 11 | 2 | |
52 | | Jamelgo Perro | 19-02-2022 | 24-02-2022 | 385 | 60 | 385 | 12 | 4 | |
56 | | Gisto | 20-02-2022 | 21-02-2022 | 61 | 13 | 61 | 03a | 2 | |
57 | | LOPEZ | 21-02-2022 | 23-02-2022 | 122 | 27 | 0 | 01 | 2 | |
55 | | Boregard | 22-02-2022 | 24-02-2022 | 72 | 10 | 0 | 03b | 2+1 | |
53 | | Don Simón | 24-02-2022 | 27-02-2022 | 171 | 41 | 0 | 04 | 2 | |
71 | | Hoath | 26-02-2022 | 27-02-2022 | 13 | 0 | 0 | 02 | 1 | |
72 | | Test | 27-02-2022 | 28-02-2022 | 15.82 Euros (17.51 $) | 15.82 Euros (17.51 $) | 15.82 | 04 | 2 | |
73 | | SMITH | 27-02-2022 | 05-03-2022 | 475 | 55 | 0 | 21 | 2+1 | CEO's Guests treat well and apply Mgmt. Family & Friends Discount |
130 | | YABUT-EAC SHS | 28-02-2022 | 01-03-2022 | 61 | 13 | 0 | 01 | 2 | |
40 | | Rossigno | 01-03-2022 | 10-03-2022 | 838.45 Euros (928 $) | 90.35 Euros (100 $) | 838.45 | 11 | 2 | Gli ospiti arriveranno all'incirca alle ore 16:00 |
211 | | LAXAMANA | 02-03-2022 | 03-03-2022 | 11 | 11 | 11 | 03a | 2 | |
212 | | Reyes | 02-03-2022 | 03-03-2022 | 77 | 15 | 0 | 10 | 2 | |
227 | | JOSE | 02-03-2022 | 17-03-2022 | 844 | 90.35 Euros (100 $) | 0 | 03b | 2 | |
231 | | JALBUENA | 02-03-2022 | 03-03-2022 | 77 | 45.18 Euros (50.01 $) | 0 | 02 | 2 | |
322 | | Mineros | 02-03-2022 | 03-03-2022 | 73 | 13 | 73 | 01 | 2 | |
274 | | Galán Ayala | 03-03-2022 | 04-03-2022 | 61 | 13 | 61 | 01 | 1 | |
275 | | Artiga Cartagena | 03-03-2022 | 04-03-2022 | 61 | 61 Euros (67.51 $) | 61 | 04 | 1 | First time visiting |
282 | | Molina Hidalgo | 03-03-2022 | 04-03-2022 | 61 | 13 | 61 | 02 | 1 | |
283 | | Monterrosa Ventura | 03-03-2022 | 04-03-2022 | 61 | 13 | 61 | 10 | 1 | |
285 | | Fuentes Lucha | 03-03-2022 | 04-03-2022 | 77 | 13 | 0 | 03a | 1+2 | |
286 | | Flores Orellana | 03-03-2022 | 04-03-2022 | 61 | 13 | 0 | 12 | 1 | |
278 | | Monge Monge | 04-03-2022 | 05-03-2022 | 61 | 13 | 0 | 01 | 1 | |
281 | | Graciela Alfaro | 04-03-2022 | 05-03-2022 | 71 | 16 | 71 | 20 | 1 | |
289 | | Flores | 05-03-2022 | 06-03-2022 | 8 | 8 | 8 | 01 | 1+1 | Reserva |
314 | | Deni | 05-03-2022 | 06-03-2022 | 61 | 13 | 0 | 02 | 2 | |
343 | | Rolf | 05-03-2022 | 07-03-2022 | 124 | 27 | 0 | 12 | 1 | |
290 | | HERNANDEZ TORRES | 06-03-2022 | 07-03-2022 | 61 | 13 | 61 | 01 | 1 | |
321 | | Rubio | 06-03-2022 | 07-03-2022 | 71 | 16 Euros (17.71 $) | 0 | 10 | 2 | |
334 | | Mejía López | 06-03-2022 | 07-03-2022 | 93.50 | 13 | 0 | 04 | 3 | |
341 | | Martinez Melara | 06-03-2022 | 07-03-2022 | 62 | 0 | 0 | 02 | 2 | |
27 | | Petar | 07-03-2022 | 08-03-2022 | 30 | 10 | 0 | 01 | 2 | |
339 | | Vargas Orellana | 07-03-2022 | 08-03-2022 | 69 | 69 | 69 | 02 | 3+1 | |
403 | | Karen | 07-03-2022 | 08-03-2022 | 78.50 | 69 | 69 | 21 | 2+1 | |
35 | | Test2022 | 08-03-2022 | 11-03-2022 | 171 | 41 | 171 | 01 | 2 | |
292 | | Martínez Martínez | 08-03-2022 | 09-03-2022 | 61 | 13 | 61 | 20 | 1 | |
340 | | Martinez Melara | 08-03-2022 | 09-03-2022 | 61 | 61 | 0 | 02 | 2 | |
336 | | Claudia Romero | 09-03-2022 | 13-03-2022 | 226 | 55 | 0 | 02 | 2 | |
280 | | Garcia Hernandez | 10-03-2022 | 12-03-2022 | 116 | 13 | 61 | 12 | 1 | Primera vez |
312 | | REVOLLO | 10-03-2022 | 12-03-2022 | 55 | 0 | 0 | 11 | 2 | |
323 | | Castro | 10-03-2022 | 13-03-2022 | 183 | 41 | 0 | 03a | 2 | |
287 | | Escobar | 11-03-2022 | 12-03-2022 | 68 | 61 | 68 | 01 | 1 | |
346 | | Rincan | 12-03-2022 | 13-03-2022 | 61 | 13 | 0 | 01 | 2 | Reserva con un adulto más |
20 | | Apellido | 13-03-2022 | 19-03-2022 | 454 | 97 | 0 | 04 | 2+1 | |
329 | | Arce Flores | 14-03-2022 | 15-03-2022 | 69 | 13 | 0 | 21 | 3+1 | |
427 | | Gonzalez | 14-03-2022 | 15-03-2022 | 451.75 Euros (500 $) | 5 | 0 | 03a | 2 | |
150 | | PASCUAL-EAC-SHS | 15-03-2022 | 18-03-2022 | 201 | 50 | 0 | 10 | 2 | |
317 | | Sibrian | 15-03-2022 | 31-03-2022 | 1,181 | 260 | 1,181 | 21 | 3 | |
359 | | Gómez Rodríguez | 15-03-2022 | 16-03-2022 | 69 | 13 | 69 | 02 | 1+1 | Reserva con un adulto más |
374 | | Cañas Ayala | 15-03-2022 | 16-03-2022 | 61 | 13 | 0 | 11 | 1 | |
348 | | Mendoza | 17-03-2022 | 18-03-2022 | 69 | 13 | 0 | 02 | 1+1 | |
228 | | CAMACHO | 18-03-2022 | 25-03-2022 | 530.50 | 40 | 0 | 12 | 2+2 | |
429 | | Jackson | 18-03-2022 | 19-03-2022 | 51 | 13 | 51 | 03a | 1 | |
291 | | Perez Martinez | 19-03-2022 | 20-03-2022 | 1 | 1 | 1 | 01 | 1 | |
418 | | Gdfg | 19-03-2022 | 21-03-2022 | 116 | 27 | 116 | 04 | 2 | |
240 | | RENE AARMANDO | 20-03-2022 | 21-03-2022 | 80 | 16 | 80 | 02 | 3+1 | |
358 | | Galicia Rodríguez | 20-03-2022 | 21-03-2022 | 69 | 13 | 0 | 01 | 1+1 | |
284 | | Jorge Lobos | 21-03-2022 | 22-03-2022 | 61 | 13 | 0 | 10 | 1 | |
337 | | González | 22-03-2022 | 23-03-2022 | 61 | 13 | 61 | 03a | 2 | |
351 | | Dueñas García | 22-03-2022 | 23-03-2022 | 69 | 13 | 69 | 01 | 1+1 | Reserva con un adulto extra |
382 | | Cañas Ayala | 22-03-2022 | 23-03-2022 | 61 | 13 | 0 | 02 | 1 | |
241 | | Vasquez Hidalgo | 23-03-2022 | 27-03-2022 | 268.50 | 65 | 0 | 01 | 2 | |
430 | | Jimenez | 24-03-2022 | 25-03-2022 | 61 | 13 | 61 | 02 | 2 | |
440 | | Rodriguez | 24-03-2022 | 27-03-2022 | 171 | 41 | 0 | 11 | 2 | Plan americano, habitación con vista al mar y transporte del aeropuerto al hotel |
311 | | Mana | 25-03-2022 | 26-03-2022 | 61 | 61 | 0 | 03a | 2 | |
372 | | Mendoza Sanchez | 25-03-2022 | 30-03-2022 | 322 | 68 | 0 | 02 | 2+1 | |
328 | | SIGUENZA GUZMAN | 26-03-2022 | 27-03-2022 | 61 | 13 | 61 | 03b | 1 | |
391 | | PeÑate | 26-03-2022 | 28-03-2022 | 116 | 116 | 116 | 03a | 2 | |
371 | | AQUINO MOLINA | 27-03-2022 | 28-03-2022 | 61 | 13 | 0 | 01 | 1 | |
436 | | Araujo | 27-03-2022 | 30-03-2022 | 201 | 48 | 0 | 12 | 3 | |
431 | | TESTMANN | 28-03-2022 | 29-03-2022 | 100 | 13 | 0 | 01 | 2 | |
443 | | Ferrer | 29-03-2022 | 31-03-2022 | 154 | 30 | 0 | 10 | 4 | |
449 | | Aldiano | 29-03-2022 | 30-03-2022 | 500 | 200 | 0 | 03b | 2 | |
148 | | Medel | 30-03-2022 | 31-08-2022 | 14,279 | 50 | 0 | 03a | 2+2 | |
335 | | MENDOZA ESCOBAR | 30-03-2022 | 31-03-2022 | 69 | 13 | 69 | 01 | 2+1 | |
381 | | Echon | 30-03-2022 | 31-03-2022 | 105 | 50 | 105 | 03b | 2+1 | |
388 | | Mendoza Sanchez | 03-04-2022 | 04-04-2022 | 80 | 16 | 80 | 12 | 1+1 | |
327 | | Ascencio | 04-04-2022 | 05-04-2022 | 103 | 18.07 Euros (20 $) | 0 | 12 | 5+1 | Vacaciones |
373 | | Cruz Martinez | 04-04-2022 | 05-04-2022 | 68 | 13 | 0 | 01 | 1+1 | |
462 | | Test-you | 04-04-2022 | 05-04-2022 | 80 | 50 | 80 | 03b | 2+1 | |
419 | | Nopia | 05-04-2022 | 06-04-2022 | 47.45 Euros (52.52 $) | 4.52 Euros (5 $) | 47.45 | 01 | 2 | |
464 | | Fff | 06-04-2022 | 07-04-2022 | 135 | 18 | 0 | 12 | 5 | |
465 | | Ffff | 06-04-2022 | 29-04-2022 | 1,754.50 | 373 | 0 | 02 | 3+1 | |
237 | | Amada | 07-04-2022 | 08-04-2022 | 80.96 Euros (89.61 $) | 9.04 Euros (10.01 $) | 80.96 | 21 | 2 | |
279 | | Gomez Quijada | 07-04-2022 | 08-04-2022 | 0 | 0 | 0 | 03b | 1 | |
409 | | Cruz Martinez | 07-04-2022 | 08-04-2022 | 69 | 13 | 0 | 01 | 1+1 | |
433 | | Avila | 07-04-2022 | 13-04-2022 | 540 | 108 | 0 | 12 | 3 | |
444 | | Ferrer | 08-04-2022 | 10-04-2022 | 154 | 30 | 0 | 10 | 4 | |
468 | | Asdf | 08-04-2022 | 09-04-2022 | 61 | 13 | 0 | 01 | 2 | |
469 | | Asdf | 08-04-2022 | 09-04-2022 | 61 | 13 | 0 | 03b | 2 | |
62 | | Batombakal | 09-04-2022 | 10-04-2022 | 90 | 9.04 Euros (10.01 $) | 0 | 21 | 2 | |
482 | | Testes | 09-04-2022 | 10-04-2022 | 80 | 16 | 80 | 11 | 2+1 | |
332 | | ANAYA | 10-04-2022 | 11-04-2022 | 2 | 2 | 2 | 01 | 1 | |
126 | | BIDES | 11-04-2022 | 12-04-2022 | 61 | 13 | 0 | 01 | 2 | |
325 | | Minero Quijada | 12-04-2022 | 13-04-2022 | 123.50 | 13 | 0 | 03b | 2 | |
426 | | Rossi | 12-04-2022 | 14-04-2022 | 116 | 116 | 0 | 04 | 3 | |
437 | | Alonso Escobar | 12-04-2022 | 18-04-2022 | 396 | 97 | 0 | 21 | 2 | plan americano |
471 | | Narian | 12-04-2022 | 13-04-2022 | 61 | 61 | 0 | 20 | 2 | |
319 | | González Sánchez | 13-04-2022 | 14-04-2022 | 76.50 | 13 | 61 | 01 | 2 | |
463 | | Test2sur | 13-04-2022 | 16-04-2022 | 248 | 20 | 248 | 10 | 2+1 | |
330 | | Romero Rivera | 14-04-2022 | 15-04-2022 | 61 | 13 | 61 | 03b | 2 | |
379 | | López García | 14-04-2022 | 15-04-2022 | 61 | 50 | 61 | 01 | 1 | |
460 | | Kljlkjlklkj | 17-04-2022 | 22-04-2022 | 281 | 68 | 0 | 04 | 2 | |
474 | | Marrero | 19-04-2022 | 26-04-2022 | 531 | 96 | 531 | 10 | 2 | Cerca Piscina |
377 | | Domínguez | 20-04-2022 | 21-04-2022 | 69 | 13 | 0 | 01 | 2+1 | |
459 | | AAA | 20-04-2022 | 23-04-2022 | 171 | 41 | 0 | 12 | 2 | |
411 | | Galícia Rodriguez | 21-04-2022 | 22-04-2022 | 61 | 25 | 0 | 01 | 1 | |
435 | | Rodrigues | 21-04-2022 | 28-04-2022 | 461 | 113 | 0 | 21 | 3 | doble ningun servicio |
476 | | Peppia | 22-04-2022 | 23-04-2022 | 61 | 61 | 0 | 01 | 2 | |
350 | | SIGUENZA GUZMAN | 23-04-2022 | 24-04-2022 | 69 | 13 | 69 | 01 | 1+1 | Reserva con un adulto extra |
475 | | Fernández Romero | 23-04-2022 | 26-04-2022 | 171 | 171 | 0 | 11 | 2 | |
318 | | Aguilar | 25-04-2022 | 26-04-2022 | 69 | 13 | 0 | 01 | 2+1 | Confirmado |
447 | | Lanza | 27-04-2022 | 01-05-2022 | 146 | 146 | 146 | 20 | 2+1 | Richiede questi oggetti: Sito Darkweb per comprare droga online (e in fretta), Trita erba per tritare ( chi ci vulevi fare?), Un pc per guardare tutta la marvel dalla a alla z, un bel manzone e per concludere, un cavallo bianco sul suo letto |
477 | | Hamid | 28-04-2022 | 29-04-2022 | 180 | 13 | 180 | 01 | 2 | Will garage haben |
352 | | Abarca | 29-04-2022 | 30-04-2022 | 61 | 13 Euros (14.39 $) | 61 | 01 | 1 | |
479 | | Rodas | 29-04-2022 | 30-04-2022 | 61 | 13 | 0 | 03b | 2 | |
414 | | Flores Mena | 30-04-2022 | 01-05-2022 | 69 | 13 | 69 | 01 | 1+1 | |
483 | | TUttoTechno | 30-04-2022 | 16-05-2022 | 1,929.50 | 0 | 1,200 | 03b | 1+1 | 200€ Pagati in Bitcoin
200€ Pagati transazione Paypal
200€ pagato transazione GooglePay
200€ pagato in RUblo russo
200€ Pagato in Yyan Cinesi
200€ Pagato in Dollaro dello Zimbabwe
NOTA convertire subito i pagamenti a cambio valute.
|
60 | | Oman | 01-05-2022 | 02-05-2022 | 93.96 Euros (103.99 $) | 9.04 Euros (10.01 $) | 0 | 21 | 2+1 | |
473 | | Junadi | 01-05-2022 | 07-05-2022 | 145.35 Euros (160.87 $) | 45.18 Euros (50.01 $) | 0 | 12 | 2+1 | |
362 | | CORDOVA ORTIZ | 02-05-2022 | 03-05-2022 | 69 | 13 | 69 | 01 | 1+1 | Reserva para 2 personas |
407 | | Cruz Martinez | 03-05-2022 | 04-05-2022 | 69 | 13 | 69 | 01 | 1+1 | Otra cama para un adulto mas |
356 | | Flores Menna | 04-05-2022 | 05-05-2022 | 69 | 13 | 69 | 01 | 2+1 | Reserva con un adulto más |
485 | | Ref | 04-05-2022 | 05-05-2022 | 250 | 13 | 250 | 10 | 1 | |
423 | | Martinez Ortega | 07-05-2022 | 08-05-2022 | 76 | 61 | 61 | 01 | 1 | |
368 | | Suárez | 08-05-2022 | 11-05-2022 | 195 | 60 | 69 | 04 | 3+1 | |
489 | | Mike | 08-05-2022 | 13-05-2022 | 308 | 13 | 0 | 11 | 2 | |
365 | | Quintanilla Campos | 09-05-2022 | 10-05-2022 | 69 | 13 | 69 | 01 | 1+1 | |
487 | | Rossi | 09-05-2022 | 10-05-2022 | 150 | 13 | 150 | 02 | 2 | fiori in camera |
385 | | Cruz Martínez | 10-05-2022 | 11-05-2022 | 69 | 13 | 69 | 01 | 1+1 | |
488 | | Balogun | 11-05-2022 | 14-05-2022 | 171 | 41 | 171 | 04 | 1 | |
490 | | Istvan | 11-05-2022 | 12-05-2022 | 66 | 13 | 0 | 01 | 2+3 | |
338 | | Monge | 12-05-2022 | 13-05-2022 | 61 | 50 | 0 | 12 | 2 | |
383 | | Velasco | 13-05-2022 | 14-05-2022 | 61 | 13 | 0 | 01 | 1 | |
439 | | Gomez | 13-05-2022 | 16-05-2022 | 213 | 48 | 201 | 21 | 1 | habitacion con vista al mar, cerca del elevador, y transporte del aeropuerto al hotel y desayunos incluidos |
493 | | PINEDA | 13-05-2022 | 15-05-2022 | 116 | 50 | 116 | 12 | 2 | |
369 | | Juárez | 14-05-2022 | 15-05-2022 | 69 | 60 | 0 | 02 | 3+1 | |
494 | | George | 14-05-2022 | 15-05-2022 | 90.50 | 13 | 90.50 | 01 | 2+2 | |
390 | | Quintanilla Campos | 15-05-2022 | 16-05-2022 | 69 | 50 | 69 | 02 | 1+1 | |
491 | | Rwerwer | 17-05-2022 | 18-05-2022 | 100.29 Euros (111 $) | 16 | 0 | 03b | 1 | |
495 | | Spano | 17-05-2022 | 18-05-2022 | 61 | 13 | 13 | 01 | 2 | |
496 | | Bernedo | 17-05-2022 | 18-05-2022 | 71 | 18.07 Euros (20 $) | 71 | 10 | 1 | |
353 | | MONTERROZA VIGIL | 18-05-2022 | 19-05-2022 | 49 | 49 | 49 | 01 | 1+1 | |
498 | | TORRES BARRON | 18-05-2022 | 20-05-2022 | 177 | 30 Euros (33.20 $) | 0 | 04 | 4+1 | |
384 | | Rosa Mena | 19-05-2022 | 20-05-2022 | 69 | 13 | 69 | 01 | 1+1 | |
524 | | ' | 19-05-2022 | 20-05-2022 | 61 | 13 | 0 | 03b | 2 | |
370 | | López García | 20-05-2022 | 22-05-2022 | 132 | 27 | 0 | 01 | 1+1 | |
503 | | Testman | 21-05-2022 | 22-05-2022 | 0 | 0 | 0 | 03b | 2 | |
505 | | John | 21-05-2022 | 01-06-2022 | 605 | 0 | 0 | 20 | 2 | |
507 | | Bagus | 22-05-2022 | 23-05-2022 | 61 | 13 | 61 | 01 | 2 | |
508 | | ROBERT | 22-05-2022 | 01-06-2022 | 500 | 137 | 0 | 11 | 2 | |
509 | | SMITH | 22-05-2022 | 24-05-2022 | 178.50 | 100 | 0 | 03b | 2 | |
510 | | Prova | 23-05-2022 | 26-05-2022 | 171 | 41 | 0 | 02 | 2 | |
511 | | Testes | 23-05-2022 | 28-05-2022 | 331 | 81 | 0 | 21 | 3 | |
513 | | GGGGGGG | 24-05-2022 | 25-05-2022 | 90 | 18 | 0 | 12 | 5 | |
376 | | Galícia Rodriguez | 25-05-2022 | 26-05-2022 | 61 | 13 | 0 | 01 | 1 | |
500 | | Andrews | 27-05-2022 | 30-05-2022 | 200 | 100 | 0 | 03b | 2 | |
393 | | Córdoba | 28-05-2022 | 29-05-2022 | 69 | 13 | 0 | 01 | 2+1 | Reserva con una persona más |
46 | | Pippoo | 30-05-2022 | 05-06-2022 | 510 | 100 | 0 | 02 | 2 | |
182 | | GAVIOLA | 01-06-2022 | 05-06-2022 | 377 | 45.18 Euros (50.01 $) | 0 | 20 | 1+1 | |
204 | | CRUZ | 02-06-2022 | 15-06-2022 | 916 | 45.18 Euros (50.01 $) | 496 | 01 | 1 | |
206 | | Delacruz | 02-06-2022 | 03-06-2022 | 66 | 45.18 Euros (50.01 $) | 0 | 10 | 1 | |
192 | | TABUENA | 04-06-2022 | 05-06-2022 | 66 | 45.18 Euros (50.01 $) | 0 | 04 | 1 | |
517 | | GARCIA | 05-06-2022 | 06-06-2022 | 1,807.01 Euros (2,000 $) | 903.51 Euros (1,000 $) | 0 | 02 | 2+1 | HABITACION CON DESAYUNO INCLUIDO |
175 | | BORASON | 06-06-2022 | 07-06-2022 | 76 | 45.18 Euros (50.01 $) | 0 | 04 | 2 | |
295 | | SOMBRIO | 06-06-2022 | 07-06-2022 | 82 | 45.18 Euros (50.01 $) | 0 | 02 | 2 | |
... |
288 |
| TOTAL | 218,625.19 (67214.5 Euros + 167581.35 $) | 155,217.40 (9958 Euros + 0 + 160773.34 $ + 0 $<1.1068<0.01) | 154,535.40 | | 610 | |
TAXES | 22,974.09 (rest 195,651.10) | | | | | |
Transferred in cashbox: |
13.04 | | | |
REST | 218,612.15 | | 154,522.36 | | | |