| N° | Cognome cliente | Data iniziale | Data finale | Tariffa completa | Caparra | Pagato | Cam. | Pers. | Commento |
| 2002 | | David | 01-01-2026 | 05-01-2026 | 852,50 | 61 | 0 | 04 | 2+10 | kmt |
| 2009 | | Tabangay | 01-01-2026 | 04-01-2026 | 171 | 136 | 0 | 10 | 2 | |
| 2003 | | Kyaden | 05-02-2026 | 17-02-2026 | 885 | 885 | 885 | 02 | 3 | kaung myat thu |
| 2004 | | Wendy | 08-03-2026 | 19-03-2026 | 0 | 0 | 0 | 04 | 3+1 | kaung myat thu |
| 2006 | | Saif | 18-04-2026 | 27-04-2026 | 75 | 75 | 75 | 20 | 2+1 | kaung myat thu |
| 2007 | | Magret | 12-05-2026 | 25-05-2026 | 221 | 100 | 0 | 01 | 2 | kaung myat thu |
| 2010 | | Judy | 11-06-2026 | 23-06-2026 | 484 | 100 | 0 | 04 | 3 | kaung myat thu |
| 2011 | | Thomas | 16-07-2026 | 23-07-2026 | 100 | 0 | 25 | 01 | 2+1 | kaung myat thu |
| 1983 | | Mondragon | 24-07-2026 | 27-07-2026 | 0 | 0 | 0 | 04 | 1 | Add extra towels |
| 1993 | | Dantes | 24-07-2026 | 25-07-2026 | 2,20 | 2,20 | 2,20 | 21 | 1 | |
| 1994 | | Martinez | 24-07-2026 | 26-07-2026 | 8,08 | 2,20 | 8,08 | 10 | 4+1 | Extra Beds for the Kids |
| 1995 | | Ukayan | 24-07-2026 | 25-07-2026 | 4,04 | 4,04 | 4,04 | 11 | 2 | |
| 2029 | | Mebato | 26-07-2026 | 27-07-2026 | 112,50 | 71 | 112,50 | 21 | 2+1 | |
| 2035 | | Tchuigous | 27-07-2026 | 28-07-2026 | 71 | 16 | 71 | 02 | 3 | |
| 2031 | | Bejar | 29-07-2026 | 30-07-2026 | 71 | 71 | 0 | 01 | 1 | |
| 2043 | | N | 29-07-2026 | 30-07-2026 | 71 | 16 | 0 | 03a | 2 | |
| 2045 | | Cyprien | 30-07-2026 | 02-08-2026 | 218,50 | 150 | 0 | 12 | 2 | |
| 2021 | | Catain | 05-08-2026 | 08-08-2026 | 35,30 Euro (39,07 $) | 35,30 | 0 | 10 | 2 | |
| 2012 | | August | 07-08-2026 | 15-08-2026 | 299 | 100 | 0 | 04 | 3 | kaung myat thu |
| 1885 | | Rizal | 01-09-2026 | 03-09-2026 | 451,75 Euro (500 $) | 271,05 Euro (300 $) | 0 | 11 | 2+1 | no smoking room, need playground & brunch. |
| 1917 | | Bedew | 01-09-2026 | 02-09-2026 | 66 | 15 Euro (16,60 $) | 0 | 01 | 1 | |
| 1972 | | Natasha | 01-09-2026 | 14-09-2026 | 1.560 | 78 | 0 | 03b | 2+1 | |
| 2013 | | Lwin | 04-09-2026 | 10-09-2026 | 140 | 140 | 0 | 04 | 4+1 | kaung myat thu |
| 1928 | | Julie | 15-09-2026 | 30-09-2026 | 906 | 225 | 0 | 01 | 2 | |
| 2028 | | Julie | 15-09-2026 | 30-09-2026 | 906 | 225 | 0 | 03b | 1 | Kaung Myat Thu |
| 2036 | | Julie | 15-09-2026 | 30-09-2026 | 906 | 225 | 0 | 10 | 1 | |
| 2037 | | Julie | 15-09-2026 | 30-09-2026 | 1.446 | 16 | 906 | 11 | 1+4 | |
| 1964 | | Brown | 19-09-2026 | 24-09-2026 | 120,67 | 75 | 120,67 | 02 | 3 | |
| 1971 | | Rossi | 21-09-2026 | 24-09-2026 | 201 | 36 | 201 | 20 | 2+1 | |
| 1962 | | Abreu | 25-09-2026 | 27-09-2026 | 126 | 30 | 0 | 03a | 2 | |
| 1875 | | Biangka | 30-09-2026 | 01-10-2026 | 69 Euro (76,37 $) | 0 | 0 | 03a | 1+1 | Clean the room |
| 1969 | | Jobert | 01-10-2026 | 04-10-2026 | 171 | 41 | 0 | 01 | 2 | |
| 1968 | | Paul | 05-10-2026 | 08-10-2026 | 171 | 41 | 0 | 01 | 2 | |
| 2014 | | Ariel | 09-10-2026 | 18-10-2026 | 178 | 178 | 0 | 21 | 3+1 | kaung myat thu |
| 1955 | | Vigonte | 13-10-2026 | 14-10-2026 | 61 | 13 | 0 | 01 | 2 | |
| 1963 | | Charmel | 13-10-2026 | 23-10-2026 | 556 | 137 | 0 | 03a | 2 | |
| 1970 | | Rasel | 16-10-2026 | 22-10-2026 | 396 | 97 | 0 | 02 | 3 | |
| 2015 | | Peter | 11-11-2026 | 24-11-2026 | 977 | 211 | 0 | 03b | 2+1 | kaung myat thu |
| 1974 | | Mihca | 13-11-2026 | 15-11-2026 | 451,75 Euro (500 $) | 27 | 0 | 01 | 2 | |
| 1788 | | Kicau | 20-11-2026 | 21-11-2026 | 69 | 13 | 0 | 21 | 2+1 | |
| 1977 | | TTTT | 23-11-2026 | 27-11-2026 | 271,05 Euro (300 $) | 63,25 Euro (70,01 $) | 0 | 01 | 2 | |
| 1978 | | Tara | 23-11-2026 | 27-11-2026 | 271,05 Euro (300 $) | 63,25 Euro (70,01 $) | 0 | 03a | 2 | |
| 1838 | | Hady | 24-11-2026 | 26-11-2026 | 148 | 5 | 148 | 04 | 2 | Smoking room |
| 2032 | | Sean | 01-12-2026 | 10-12-2026 | 0 | 0 | 0 | 01 | 1 | Kaung Myat Thu |
| 2038 | | Sean | 01-12-2026 | 30-12-2026 | 1.891 | 1.891 | 0 | 10 | 1 | |
| 2039 | | John | 01-12-2026 | 10-12-2026 | 0 | 0 | 0 | 03a | 2 | enjoy na kha |
| 2042 | | John | 01-12-2026 | 30-12-2026 | 1.601 | 1.601 | 0 | 11 | 2 | |
| 2016 | | Olivia | 02-12-2026 | 04-12-2026 | 154 | 154 | 0 | 03b | 2 | kaung myat thu |
| 2017 | | Oven | 11-12-2026 | 22-12-2026 | 347 | 200 | 0 | 04 | 2 | kaung myat thu |
| 2033 | | Sean | 11-12-2026 | 20-12-2026 | 0 | 0 | 0 | 01 | 1 | Kaung Myat Thu |
| 2040 | | John | 11-12-2026 | 20-12-2026 | 0 | 0 | 0 | 03a | 2 | |
| 2024 | | John | 20-12-2026 | 30-12-2026 | 806,50 | 146 | 656 | 21 | 1 | thinmanee |
| 2034 | | Sean | 21-12-2026 | 30-12-2026 | 0 | 0 | 0 | 02 | 1 | Kaung Myat Thu |
| 2041 | | John | 21-12-2026 | 30-12-2026 | 0 | 0 | 0 | 01 | 2 | |
| Soldi di prenotazioni cancellate | 13.370 | | 13.370 | | | |
| 54 |
| TOTALE | 32.469,89 (17549.99 Euro + 1715.44 $) | 8.042,29 (7629.74 Euro + 456.62 $) | 16.584,49 | | 134 | |
| TASSE | 1.880,97 (resto 30.588,92) | | | | | |
| Trasferito in cassa: |
9.223.372.037.854.900.224,00 | | | |
| RESTO | -9.223.372.037.854.867.456,00 | | -9.223.372.037.854.883.840,00 | | | |