| N° | Apellido cliente | Fecha inicial | Fecha final | Tarifa comleta | Fianza | Pagado | Hab. | Pers. | Comentario |
| 1850 | | Mboro | 15-04-2026 | 16-04-2026 | 61 | 60 | 0 | 03a | 2 | |
| 1811 | | Masyaa | 06-06-2026 | 08-06-2026 | 200 | 0 | 200 | 04 | 2 | No Smoking |
| 1830 | | Kim | 06-06-2026 | 08-06-2026 | 126 Euros (139,46 $) | 0 | 0 | 02 | 2 | |
| 1714 | | Gouveia | 09-06-2026 | 13-06-2026 | 380 | 200 | 380 | 01 | 2 | Todo OK |
| 1756 | | Syalom | 09-06-2026 | 10-06-2026 | 75 | 15 | 0 | 02 | 2+1 | |
| 1729 | | Sapana | 10-06-2026 | 11-06-2026 | 56 | 56 Euros (61,98 $) | 0 | 04 | 2 | i need swimming pool |
| 1741 | | Chaudhary | 16-06-2026 | 18-06-2026 | 400 | 250 | 400 | 03a | 1+1 | extra towel and room service |
| 1707 | | "'><h1>TEST</h1>{{3*3}} | 17-06-2026 | 22-06-2026 | 300 | 75 | 306 | 01 | 2 | |
| 1708 | | DEVID | 18-06-2026 | 19-06-2026 | 1.304.000.598,84 Euros (1.443.267.862,80 $) | 10,84 | 1.304.000.598,84 | 12 | 1+4 | |
| 1709 | | Smith | 18-06-2026 | 21-06-2026 | 412.000.000.000.000.000,00 | 90 | 180 | 03a | 2 | |
| 1711 | | Papadimitriadou-Ioulia | 18-06-2026 | 22-06-2026 | 648 | 300 | 300 | 03b | 2+1 | |
| 1712 | | Whalen | 18-06-2026 | 19-06-2026 | 0 | 0 | 0 | 11 | 1 | daily clean |
| 1713 | | Bryant | 18-06-2026 | 21-06-2026 | 70.000.000.699,70 Euros (77.476.000.774,43 $) | 48 | 70.000.000.699,70 | 20 | 2 | |
| 1768 | | Jrr | 18-06-2026 | 20-06-2026 | 170 | 30 | 0 | 04 | 1+1 | |
| 1715 | | Elshahby | 19-06-2026 | 21-06-2026 | 132 | 66 | 66 | 02 | 2 | |
| 1716 | | Meer | 19-06-2026 | 20-06-2026 | 66 | 15 | 66 | 11 | 2 | |
| 1718 | | Paswan | 20-06-2026 | 21-06-2026 | 66 | 15 | 66 | 10 | 1 | |
| 1720 | | Elshaby | 20-06-2026 | 07-07-2026 | 1.152 | 100 | 1.152 | 04 | 2 | |
| 1724 | | Hamza | 22-06-2026 | 23-06-2026 | 76 | 76 | 76 | 01 | 1 | |
| 1783 | | Nharet | 22-06-2026 | 24-06-2026 | 218 | 0 | 0 | 02 | 2+1 | No smoking |
| 1725 | | Balogun | 23-06-2026 | 24-06-2026 | 66 | 20 | 0 | 01 | 1 | |
| 1742 | | Petrov | 23-06-2026 | 25-06-2026 | 88 | 14 | 88 | 03a | 1 | |
| 1743 | | Petrov | 23-06-2026 | 25-06-2026 | 88 | 44 | 0 | 03b | 1 | |
| 1772 | | Elam | 24-06-2026 | 25-06-2026 | 66 | 15 | 0 | 02 | 1 | |
| 1728 | | Mr. Gopal | 26-06-2026 | 27-06-2026 | 66 | 66 Euros (73,05 $) | 0 | 10 | 2 | Great facilities in this hotel good service |
| 1736 | | Achmad | 27-06-2026 | 28-06-2026 | 451.752,80 Euros (500.000 $) | 0 | 451.752,80 | 02 | 2 | |
| 1737 | | Bishal | 28-06-2026 | 29-06-2026 | 45,18 Euros (50,01 $) | 45,18 Euros (50,01 $) | 45,18 | 20 | 1 | I need special restaurant. |
| 1740 | | Sunar | 29-06-2026 | 21-07-2026 | 1.080,18 Euros (1.195,54 $) | 45,18 Euros (50,01 $) | 0 | 11 | 2+2 | I need extra towel |
| 1726 | | Mr. Sunil | 30-06-2026 | 09-07-2026 | 9,04 Euros (10,01 $) | 9,04 Euros (10,01 $) | 0 | 20 | 2+1 | I would like to get pick up facilitie from airpot to hotel |
| 1730 | | Bishal | 30-06-2026 | 15-07-2026 | 269 | 0 | 0 | 21 | 2 | I need Pickup from Airport. |
| 1747 | | Mr Roni Stan | 01-07-2026 | 03-07-2026 | 214 | 60 | 222 | 02 | 2 | no smoking room |
| 1760 | | Making | 01-07-2026 | 02-07-2026 | 100 | 20 | 100 | 12 | 1 | |
| 1762 | | Bahlil | 03-07-2026 | 04-07-2026 | 6 | 0 | 0 | 02 | 1 | |
| 1769 | | Choso | 04-07-2026 | 05-07-2026 | 200 | 16 | 200 | 01 | 2 | |
| 1773 | | Lee | 04-07-2026 | 05-07-2026 | 74 | 16 | 74 | 03b | 2+1 | |
| 1776 | | Sitim | 04-07-2026 | 05-07-2026 | 81 | 81 Euros (89,65 $) | 0 | 10 | 1 | sea view |
| 1777 | | Mrs | 04-07-2026 | 05-07-2026 | 71 | 16 Euros (17,71 $) | 71 | 03a | 1 | hill view |
| 1778 | | Imamat | 04-07-2026 | 05-07-2026 | 0 | 0 | 0 | 02 | 3 | Non smoking |
| 1723 | | B E | 05-07-2026 | 12-07-2026 | 500 | 300 | 0 | 01 | 2 | |
| 1781 | | Toleu | 05-07-2026 | 07-07-2026 | 69 | 0 | 0 | 02 | 2 | No smoking |
| 1784 | | Jeon | 05-07-2026 | 06-07-2026 | 1 | 1 | 0 | 10 | 1 | |
| 1785 | | Hurek | 05-07-2026 | 06-07-2026 | 100 | 15 | 100 | 03b | 2+1 | kamarnya sangat nyaman dan sangat bersih |
| 1786 | | Corla | 05-07-2026 | 06-07-2026 | 85,48 Euros (94,61 $) | 4,52 Euros (5 $) | 0 | 03a | 2+1 | Saya suka kamarnya luas |
| 1770 | | Alvarez | 06-07-2026 | 08-07-2026 | 136 Euros (150,52 $) | 32 Euros (35,42 $) | 0 | 10 | 2 | |
| 1798 | | Mr.Santoso Hidayat | 06-07-2026 | 07-07-2026 | 0 | 0 | 0 | 03b | 2 | |
| 1799 | | Lein | 06-07-2026 | 07-07-2026 | 71 | 50 | 0 | 03a | 2 | |
| 1793 | | Budi | 07-07-2026 | 08-07-2026 | 100 | 0 | 0 | 02 | 2 | No Smoking
|
| 1796 | | Mr. Doraemon Nobita | 07-07-2026 | 08-07-2026 | 0 | 0 | 0 | 03a | 2 | |
| 1800 | | BETA | 07-07-2026 | 08-07-2026 | 92 | 0 | 0 | 04 | 3+1 | NON SMOKING ROOM |
| 1801 | | Mr.Sandora NW | 07-07-2026 | 08-07-2026 | 0 | 0 | 0 | 03b | 2 | |
| 1814 | | Zora | 07-07-2026 | 08-07-2026 | 80 | 50 | 0 | 12 | 2+1 | |
| 1823 | | Emilyana | 08-07-2026 | 09-07-2026 | 71 | 16 | 0 | 02 | 2 | No smoking Area!! |
| 1824 | | Mrs. Rulsi Setiawam | 08-07-2026 | 09-07-2026 | 0 | 0 | 0 | 03b | 2+1 | |
| 1829 | | Lecrec | 08-07-2026 | 09-07-2026 | 406,58 Euros (450 $) | 16 Euros (17,71 $) | 0 | 10 | 2 | Want a room for staycation |
| 1835 | | SAGARA | 08-07-2026 | 09-07-2026 | 71 | 0 | 71 | 03a | 2 | High floor room with a nice view, please. Thank you! |
| 1837 | | Bently | 08-07-2026 | 09-07-2026 | 180,70 Euros (200 $) | 16 | 0 | 12 | 2+1 | Ocean View
No smoking |
| 1884 | | Ndolu | 08-07-2026 | 09-07-2026 | 71 | 16 | 71 | 04 | 1 | No Smoking Room |
| 1764 | | Perta | 09-07-2026 | 10-07-2026 | 71 | 0 | 0 | 02 | 2 | thanks |
| 1808 | | MR.SASUKE POLTEK | 09-07-2026 | 10-07-2026 | 2 | 2 | 0 | 03a | 2+1 | |
| 1818 | | Anggi | 09-07-2026 | 10-07-2026 | 80 | 16 | 0 | 04 | 3+1 | No smoking room |
| 1851 | | Wonga | 09-07-2026 | 11-07-2026 | 140 | 12,65 Euros (14 $) | 0 | 03b | 2+1 | |
| 1865 | | JO | 09-07-2026 | 10-07-2026 | 70 | 8 | 0 | 10 | 4+1 | |
| 1866 | | Gheghi | 09-07-2026 | 11-07-2026 | 150,48 Euros (166,55 $) | 14,46 Euros (16 $) | 0 | 20 | 2+1 | |
| 1868 | | Angeline | 09-07-2026 | 10-07-2026 | 71 | 16 | 71 | 12 | 1 | Thank you |
| 1813 | | Usfinit | 10-07-2026 | 11-07-2026 | 71 | 16 | 71 | 04 | 1 | Need room service |
| 1842 | | Yunita Ratna | 10-07-2026 | 11-07-2026 | 66 | 5 | 0 | 02 | 2 | Extra bed and smoking room |
| 1870 | | Mrs Darlene Nobal | 10-07-2026 | 11-07-2026 | 0 | 0 | 0 | 03a | 2+1 | |
| 1873 | | Mr.Sanja Sanji | 10-07-2026 | 11-07-2026 | 0 | 0 | 0 | 10 | 2 | |
| 1749 | | Tudisco | 11-07-2026 | 12-07-2026 | 65 | 0 | 0 | 02 | 3 | |
| 1816 | | Gray | 11-07-2026 | 15-07-2026 | 50 | 20 | 0 | 03a | 2+1 | Ocean View |
| 1845 | | Notatakai | 11-07-2026 | 12-07-2026 | 81 | 18 | 81 | 20 | 1 | |
| 1852 | | Valendini | 11-07-2026 | 12-07-2026 | 80 | 50 | 0 | 04 | 2+1 | |
| 1871 | | Shezeen | 11-07-2026 | 12-07-2026 | 800 | 400 | 0 | 03b | 2+1 | A view looking directly out to sea |
| 1744 | | Mospanchuk | 12-07-2026 | 19-07-2026 | 700 | 50 | 700 | 10 | 4+1 | kit spondina |
| 1745 | | SETTI | 12-07-2026 | 19-07-2026 | 703,50 | 50 | 0 | 04 | 2+1 | famiglia con bambini piccoli necessitano
kit baby |
| 1782 | | Jondos | 12-07-2026 | 13-07-2026 | 451,75 Euros (500 $) | 0 | 0 | 02 | 1 | |
| 1858 | | Vitrezine | 12-07-2026 | 13-07-2026 | 71 | 71 | 71 | 01 | 1 | Sea view |
| 1889 | | Rizal | 12-07-2026 | 13-07-2026 | 71,96 Euros (79,65 $) | 45,18 Euros (50,01 $) | 0 | 12 | 2 | brunch |
| 1775 | | Sirsak | 13-07-2026 | 17-07-2026 | 275 | 65 | 0 | 03b | 1 | |
| 1758 | | Sui | 14-07-2026 | 15-07-2026 | 71 | 0 | 0 | 02 | 1 | thankyou somuch |
| 1867 | | Buffoon | 14-07-2026 | 15-07-2026 | 71 | 16 | 71 | 01 | 1 | |
| 1822 | | Anya | 15-07-2026 | 16-07-2026 | 0 | 0 | 0 | 20 | 2+1 | No smoking room |
| 1859 | | Melati | 15-07-2026 | 16-07-2026 | 71 | 60 | 0 | 12 | 2 | |
| 1882 | | Lysandra | 15-07-2026 | 16-07-2026 | 22 | 16 | 0 | 03a | 1 | |
| 1878 | | Halima | 16-07-2026 | 17-07-2026 | 30 | 20 | 0 | 03a | 1 | Tambah ekstra beat |
| 1872 | | Sarah | 17-07-2026 | 18-07-2026 | 71 | 16 | 0 | 02 | 1 | Bersih |
| 1881 | | Atmajaya | 17-07-2026 | 18-07-2026 | 69 | 0 | 0 | 01 | 1 | no smooking room |
| 1825 | | Michael | 18-07-2026 | 19-07-2026 | 71 | 0 | 0 | 03a | 2 | Birthday cake |
| 1840 | | Nomleni | 18-07-2026 | 19-07-2026 | 71 | 16 | 0 | 02 | 2 | No smoking room |
| 1827 | | Evans | 19-07-2026 | 20-07-2026 | 80 Euros (88,54 $) | 0 | 0 | 03a | 2+1 | |
| 1834 | | Alverik | 19-07-2026 | 20-07-2026 | 71 Euros (78,58 $) | 0 | 0 | 03b | 1 | No smoking |
| 1855 | | Granger | 19-07-2026 | 20-07-2026 | 71 | 60 | 0 | 04 | 2 | |
| 1791 | | Rein | 20-07-2026 | 21-07-2026 | 71 | 0 | 0 | 02 | 2 | |
| 1841 | | WILONA | 20-07-2026 | 21-07-2026 | 885,44 Euros (980 $) | 0 | 0 | 04 | 1 | NO SMOKING AREA |
| 1869 | | Cantik | 20-07-2026 | 21-07-2026 | 71 | 16 Euros (17,71 $) | 0 | 20 | 1 | |
| 1828 | | Rihanna | 21-07-2026 | 22-07-2026 | 81 | 0 | 0 | 03b | 2 | Honeymoon |
| 1843 | | Dami | 21-07-2026 | 22-07-2026 | 71 | 16 | 71 | 21 | 1 | |
| 1857 | | Hera | 22-07-2026 | 23-07-2026 | 71 | 71 | 0 | 02 | 1 | |
| 1849 | | Yamal | 23-07-2026 | 25-07-2026 | 146 | 32 Euros (35,42 $) | 0 | 03a | 2 | No Smoking |
| 1860 | | Ratu | 24-07-2026 | 25-07-2026 | 71 | 60 | 0 | 03b | 2 | |
| 1817 | | Angkasa | 25-07-2026 | 27-07-2026 | 200 | 100 | 0 | 03a | 2+1 | Ocean View |
| 1846 | | MISEL | 25-07-2026 | 26-07-2026 | 71 | 0 | 0 | 01 | 1 | |
| 1847 | | Lee | 25-07-2026 | 27-07-2026 | 677,63 Euros (750 $) | 135,53 Euros (150 $) | 0 | 03b | 2 | |
| 1854 | | Eduare | 28-07-2026 | 29-07-2026 | 71,96 Euros (79,65 $) | 13,55 Euros (15 $) | 0 | 11 | 2 | Smoking rooms |
| 1877 | | Bro | 28-07-2026 | 29-07-2026 | 71 | 16 | 0 | 02 | 1 | Bersih |
| 1856 | | Jun-young | 30-07-2026 | 04-08-2026 | 380 | 85 Euros (94,08 $) | 0 | 20 | 2 | Smoking Room |
| 1779 | | Marina | 01-08-2026 | 02-08-2026 | 76 | 17 | 0 | 04 | 2 | |
| 1821 | | Syalom | 08-08-2026 | 09-08-2026 | 76 | 0 | 0 | 02 | 2 | |
| 1836 | | S | 09-08-2026 | 10-08-2026 | 76 | 76 Euros (84,12 $) | 0 | 04 | 2 | Good |
| 1767 | | Citra | 11-08-2026 | 12-08-2026 | 96 | 17 | 0 | 10 | 2+1 | VIP guest |
| 1710 | | Velidou | 14-08-2026 | 15-08-2026 | 13 | 0 | 0 | 03b | 2+1 | Please well care for @kdo. |
| 1765 | | Mona | 20-08-2026 | 21-08-2026 | 86 | 0 | 0 | 03a | 1 | terimakasih |
| 1739 | | Sunita | 23-08-2026 | 27-08-2026 | 200 | 50 | 0 | 04 | 3+1 | i need etra pillow |
| 1766 | | Nana | 23-08-2026 | 24-08-2026 | 76 | 0 | 0 | 02 | 1 | thankyou so much |
| 1885 | | Rizal | 01-09-2026 | 03-09-2026 | 451,75 Euros (500 $) | 271,05 Euros (300 $) | 0 | 11 | 2+1 | no smoking room, need playground & brunch. |
| 1875 | | Biangka | 30-09-2026 | 01-10-2026 | 69 Euros (76,37 $) | 0 | 0 | 03a | 1+1 | Clean the room |
| 1788 | | Kicau | 20-11-2026 | 21-11-2026 | 69 | 13 | 0 | 21 | 2+1 | |
| 1838 | | Hady | 24-11-2026 | 26-11-2026 | 148 | 5 | 0 | 04 | 2 | Smoking room |
| 1752 | | Sean | 01-12-2026 | 30-12-2026 | 245,74 Euros (271,99 $) | 245,74 Euros (271,99 $) | 105 | 01 | 1 | Thanphitcha |
| 1754 | | John | 01-12-2026 | 30-12-2026 | 101 | 101 | 0 | 02 | 2 | |
| 1755 | | Sean | 01-12-2026 | 30-12-2026 | 100 | 50 | 0 | 04 | 2 | |
| 1876 | | Sakti | 10-12-2026 | 12-12-2026 | 136 | 1 | 0 | 12 | 1 | No smoking rom |
| 1789 | | Ellv | 25-12-2026 | 26-12-2026 | 56 | 45 | 0 | 11 | 2+1 | |
| 1757 | | Taehyung | 28-12-2026 | 29-12-2026 | 80 | 16 | 0 | 03b | 1+1 | |
| 1862 | | Scofield | 30-12-2026 | 31-12-2026 | 61 Euros (67,51 $) | 0 | 0 | 03a | 2 | Thank you |
| Dinero de reservas borradas | 401 | | 401 | | | |
| 125 |
| TOTAL | 412.000.071.304.471.488,00 (4.1200000000001E+17 Euros + 78919774566.22 $) | 4.906,92 (3588.84 Euros + 1458.88 $) | 71.304.458.927,52 | | 258 | |
| TASAS | 44.142.864.782.621.704,00 (resto 367.857.206.521.849.792,00) | | | | | |
| Transferido en caja: |
9.223.372.037.854.900.224,00 | | | |
| RESTO | -8.811.371.966.550.428.672,00 | | -9.223.371.966.550.440.960,00 | | | |