| N° | Achternaam gast | Begin datum | Eind datum | Volle tarief | Deposito | Betaald | Room | Peop. | Commentaar |
| 1714 | | Gouveia | 09-06-2026 | 13-06-2026 | 380 | 200 | 380 | 02 | 2 | Todo OK |
| 1729 | | Sapana | 10-06-2026 | 11-06-2026 | 56 | 56 Euro (61,98 $) | 0 | 04 | 2 | i need swimming pool |
| 1707 | | "'><h1>TEST</h1>{{3*3}} | 17-06-2026 | 22-06-2026 | 300 | 75 | 306 | 01 | 2 | |
| 1708 | | DEVID | 18-06-2026 | 19-06-2026 | 1.304.000.598,84 Euro (1.443.267.862,80 $) | 10,84 | 1.304.000.598,84 | 12 | 1+4 | |
| 1709 | | Smith | 18-06-2026 | 21-06-2026 | 412.000.000.000.000.000,00 | 90 | 180 | 03a | 2 | |
| 1711 | | Papadimitriadou-Ioulia | 18-06-2026 | 22-06-2026 | 648 | 300 | 300 | 03b | 2+1 | |
| 1712 | | Whalen | 18-06-2026 | 19-06-2026 | 0 | 0 | 0 | 11 | 1 | daily clean |
| 1713 | | Bryant | 18-06-2026 | 21-06-2026 | 70.000.000.699,70 Euro (77.476.000.774,43 $) | 48 | 70.000.000.699,70 | 20 | 2 | |
| 1715 | | Elshahby | 19-06-2026 | 21-06-2026 | 132 | 66 | 66 | 02 | 2 | |
| 1716 | | Meer | 19-06-2026 | 20-06-2026 | 66 | 15 | 66 | 11 | 2 | |
| 1718 | | Paswan | 20-06-2026 | 21-06-2026 | 66 | 15 | 66 | 10 | 1 | |
| 1720 | | Elshaby | 20-06-2026 | 07-07-2026 | 1.152 | 100 | 1.152 | 04 | 2 | |
| 1722 | | Ms Syamimi | 21-06-2026 | 22-06-2026 | 66 | 15 | 0 | 03a | 2 | |
| 1724 | | Hamza | 22-06-2026 | 23-06-2026 | 76 | 76 | 76 | 01 | 1 | |
| 1725 | | Balogun | 23-06-2026 | 24-06-2026 | 66 | 20 | 0 | 01 | 1 | |
| 1727 | | Lopez | 25-06-2026 | 29-06-2026 | 7,50 Euro (8,30 $) | 0 | 0 | 12 | 5+1 | |
| 1728 | | Mr. Gopal | 26-06-2026 | 27-06-2026 | 66 | 66 Euro (73,05 $) | 0 | 10 | 2 | Great facilities in this hotel good service |
| 1736 | | Achmad | 27-06-2026 | 28-06-2026 | 451.752,80 Euro (500.000 $) | 0 | 0 | 02 | 2 | |
| 1726 | | Mr. Sunil | 30-06-2026 | 09-07-2026 | 9,04 Euro (10,01 $) | 9,04 Euro (10,01 $) | 0 | 20 | 2+1 | I would like to get pick up facilitie from airpot to hotel |
| 1730 | | Bishal | 30-06-2026 | 15-07-2026 | 98 | 0 | 0 | 21 | 2 | I need Pickup from Airport. |
| 1723 | | B E | 05-07-2026 | 12-07-2026 | 500 | 300 | 0 | 01 | 2 | |
| 1710 | | Velidou | 14-08-2026 | 15-08-2026 | 13 | 0 | 0 | 03b | 2+1 | Please well care for @kdo. |
| veld van gewiste reserveringen | 401 | | 401 | | | |
| 22 |
| TOTAAL | 412.000.071.304.457.152,00 (4.12E+17 Euro + 78919768655.54 $) | 1.461,88 (1330.84 Euro + 145.04 $) | 71.304.004.291,54 | | 50 | |
| TAXES | 44.142.864.782.620.312,00 (rest 367.857.206.521.836.864,00) | | | | | |
| Verplaatst in contantbox: |
9.223.372.037.854.900.224,00 | | | |
| REST | -8.811.371.966.550.443.008,00 | | -9.223.371.966.550.895.616,00 | | | |