| N° | Müşteri soyadı | Başlangıç tarihi | Bitiş tarihi | Tam tarife | Depozito | Ödenen | Oda | Kişi | Yorum |
| 1784 | | Omilgo | 01-01-2026 | 03-01-2026 | 56 | 1 Euros (1.11 $) | 56 | 01 | 1 | Want the room at the top floor. |
| 1787 | | Degozman | 01-01-2026 | 03-01-2026 | 116 | 90.35 Euros (100 $) | 0 | 03a | 2 | Add chocolates |
| 1794 | | Bombales | 01-01-2026 | 03-01-2026 | 116 | 90.35 Euros (100 $) | 0 | 03b | 2 | |
| 1797 | | Bombales | 01-01-2026 | 03-01-2026 | 116 | 90.35 Euros (100 $) | 0 | 10 | 2 | Romantic Set up |
| 1811 | | Sebucao | 01-01-2026 | 03-01-2026 | 116 | 116 Euros (128.39 $) | 0 | 04 | 2 | preferred higher floors |
| 1982 | | Putri | 01-01-2026 | 02-01-2026 | 54.51 Euros (60.33 $) | 10.91 Euros (12.08 $) | 0 | 02 | 3 | |
| 1908 | | Armijo Aguirre | 02-01-2026 | 03-01-2026 | 400 | 16 | 0 | 02 | 2 | El cliente desea el desayuno a las 9:30am |
| 1984 | | LEM | 04-01-2026 | 09-01-2026 | 281 | 19.08 Euros (21.12 $) | 0 | 04 | 1 | |
| 1985 | | LEM | 04-01-2026 | 09-01-2026 | 261.92 Euros (289.89 $) | 19.08 Euros (21.12 $) | 0 | 02 | 1 | SANGAT BAGUS |
| 2014 | | Pepe | 04-01-2026 | 09-01-2026 | 656 | 68 | 0 | 10 | 1 | CC a garanzia
Intestato a: Simone Pepe
Cicuito: Master Card
Nr: 9809 3884 3389 1209
Scad: 09/27 |
| 2075 | | LUDOVICO | 04-01-2026 | 07-01-2026 | 306 | 41 | 0 | 03a | 2 | |
| 2039 | | Zainatul | 05-01-2026 | 06-01-2026 | 60.26 Euros (66.70 $) | 54.26 Euros (60.05 $) | 0 | 01 | 1 | |
| 2253 | | Befana | 05-01-2026 | 06-01-2026 | 7 | 7 | 0 | 03b | 1 | |
| 2175 | | Pereyra | 06-01-2026 | 08-01-2026 | 1,823 | 1,800 | 1,800 | 03b | 1+1 | es vegana |
| 1766 | | Green | 07-01-2026 | 09-01-2026 | 116 | 45.18 Euros (50.01 $) | 0 | 01 | 2 | complementary flowers |
| 1974 | | Marcelia | 07-01-2026 | 09-01-2026 | 106.56 Euros (117.94 $) | 0 | 0 | 03a | 1 | |
| 2267 | | Befana | 07-01-2026 | 08-01-2026 | 61 | 13 | 0 | 11 | 2 | |
| 1987 | | Maulana | 10-01-2026 | 15-01-2026 | 50.15 Euros (55.51 $) | 43.61 Euros (48.27 $) | 0 | 01 | 1 | |
| 2284 | | Yellow | 10-01-2026 | 12-01-2026 | 200 | 100 | 0 | 02 | 2 | |
| 2424 | | Γαλαζουλας | 10-01-2026 | 15-01-2026 | 281 | 68 | 0 | 11 | 2 | |
| 2426 | | Kitrinopoulos | 10-01-2026 | 15-01-2026 | 250 | 68 | 0 | 03b | 2 | |
| 2427 | | Aspraki | 10-01-2026 | 15-01-2026 | 281 | 68 | 0 | 10 | 2 | |
| 2428 | | Μωβιάδης | 10-01-2026 | 15-01-2026 | 281 | 68 | 0 | 12 | 2 | |
| 2266 | | Pierangeli | 12-01-2026 | 14-01-2026 | 125 | 27 | 0 | 04 | 2 | |
| 2301 | | Dd | 12-01-2026 | 14-01-2026 | 250 | 250 | 0 | 02 | 2 | non smoking room |
| 2260 | | Serte | 13-01-2026 | 23-01-2026 | 3,006 | 137 | 0 | 03a | 2 | |
| 1953 | | Gonzales Ugarte | 14-01-2026 | 15-01-2026 | 71 | 71 | 0 | 02 | 2 | No genera problemas. |
| 2259 | | Frida | 14-01-2026 | 22-01-2026 | 1,606 | 110 | 0 | 04 | 1 | |
| 1988 | | AMBRI | 16-01-2026 | 17-01-2026 | 53.48 Euros (59.19 $) | 36.52 Euros (40.42 $) | 0 | 01 | 1 | |
| 2054 | | Surya | 18-01-2026 | 19-01-2026 | 60.26 Euros (66.70 $) | 13 Euros (14.39 $) | 0 | 01 | 1 | |
| 2278 | | Smidt | 19-01-2026 | 20-01-2026 | 200 | 100 | 0 | 01 | 2 | Check-out 06:00 |
| 1983 | | Agustin | 20-01-2026 | 21-01-2026 | 27.26 Euros (30.17 $) | 8.18 Euros (9.05 $) | 0 | 01 | 2 | mintak kerangjan buah |
| 2275 | | Serino | 20-01-2026 | 29-01-2026 | 816 | 123 | 0 | 03b | 1 | |
| 2197 | | Oliveira | 21-01-2026 | 22-01-2026 | 285 | 285 | 0 | 01 | 2+1 | |
| 1925 | | Tubi | 22-01-2026 | 26-01-2026 | 180.70 Euros (200 $) | 100 | 0 | 01 | 1+1 | |
| 2065 | | Fiore | 23-01-2026 | 28-01-2026 | 506 | 68 | 0 | 03a | 2 | Visa
8766 6654 0986 1245
09/29 |
| 2066 | | Fiore | 23-01-2026 | 28-01-2026 | 1,207 | 77 | 0 | 21 | 3+1 | Visa
8766 6654 0986 1245
09/29 |
| 2069 | | Gatti | 23-01-2026 | 26-01-2026 | 246 | 41 | 0 | 02 | 1 | |
| 2070 | | Gatti | 23-01-2026 | 26-01-2026 | 366 | 41 | 0 | 04 | 2 | |
| 2104 | | Latief Muflihatul | 23-01-2026 | 24-01-2026 | 54.34 Euros (60.14 $) | 27.74 Euros (30.70 $) | 0 | 10 | 1+1 | keranjang buah |
| 2372 | | Dettoli | 28-01-2026 | 31-01-2026 | 71 | 41 | 0 | 03a | 2 | |
| 2373 | | Dettoli | 28-01-2026 | 31-01-2026 | 35 | 35 | 0 | 02 | 3+1 | |
| 2172 | | Piano | 29-01-2026 | 01-02-2026 | 2,508 | 2,500 | 0 | 01 | 2 | |
| 2174 | | GUTIERREZ | 30-01-2026 | 02-02-2026 | 171 | 150 | 171 | 04 | 4 | hab a la calle |
| 1815 | | Azarcon | 01-02-2026 | 03-02-2026 | 116 | 108.42 Euros (120 $) | 0 | 02 | 2 | request for higher floors |
| 1977 | | Saputra | 01-02-2026 | 03-02-2026 | 285.70 Euros (316.21 $) | 40.87 Euros (45.23 $) | 0 | 03a | 1 | |
| 2032 | | MARCELIA | 01-02-2026 | 02-02-2026 | 0 | 0 | 0 | 01 | 2+1 | |
| 1940 | | Bibi | 02-02-2026 | 20-02-2026 | 300 | 300 | 0 | 03b | 1 | |
| 2033 | | MARCELIA | 02-02-2026 | 03-02-2026 | 81.39 Euros (90.08 $) | 13 Euros (14.39 $) | 0 | 01 | 2+1 | |
| 2422 | | SOFIA | 03-02-2026 | 08-02-2026 | 291 | 61 | 0 | 11 | 2 | CUSCINO ORTOPEDICO |
| 2016 | | Volpe | 04-02-2026 | 07-02-2026 | 240 | 41 | 0 | 01 | 2 | |
| 2036 | | VINA | 04-02-2026 | 05-02-2026 | 92.44 Euros (102.31 $) | 15 Euros (16.60 $) | 0 | 02 | 2+1 | |
| 2062 | | Brescia | 04-02-2026 | 07-02-2026 | 306 | 41 | 306 | 03a | 2 | |
| 2063 | | Brescia | 04-02-2026 | 07-02-2026 | 396 | 41 | 396 | 10 | 2 | |
| 2045 | | PUTRI | 05-02-2026 | 06-02-2026 | 95.39 Euros (105.58 $) | 13 Euros (14.39 $) | 0 | 02 | 1+1 | |
| 2282 | | Brown | 05-02-2026 | 08-02-2026 | 165 | 100 | 0 | 04 | 2 | |
| 2046 | | PUTRI | 06-02-2026 | 07-02-2026 | 95.39 Euros (105.58 $) | 13 Euros (14.39 $) | 0 | 02 | 2+1 | |
| 2047 | | NATHANIA | 09-02-2026 | 10-02-2026 | 69 | 13 Euros (14.39 $) | 0 | 01 | 2+1 | |
| 2171 | | Wonka | 09-02-2026 | 11-02-2026 | 96.50 | 80.50 | 80.50 | 04 | 2 | dejar chocolates en el colchon |
| 1818 | | Padaplin | 10-02-2026 | 12-02-2026 | 116 | 45.18 Euros (50.01 $) | 0 | 01 | 2 | Complementary fruits |
| 1820 | | Padaplin | 10-02-2026 | 12-02-2026 | 116 | 45.18 Euros (50.01 $) | 0 | 03a | 2 | Complementary fruits |
| 1821 | | Padaplin | 10-02-2026 | 12-02-2026 | 116 | 45.18 Euros (50.01 $) | 0 | 10 | 2 | complementary fruits |
| 1950 | | Azabache | 10-02-2026 | 11-02-2026 | 71 | 20 | 0 | 02 | 2 | |
| 2049 | | Soni | 11-02-2026 | 12-02-2026 | 96.44 Euros (106.74 $) | 16 Euros (17.71 $) | 0 | 02 | 2+1 | |
| 2208 | | Freitas | 12-02-2026 | 14-02-2026 | 116 | 80 | 0 | 01 | 2 | |
| 2050 | | Jrii | 13-02-2026 | 14-02-2026 | 54.26 Euros (60.05 $) | 54.26 Euros (60.05 $) | 0 | 04 | 1+1 | |
| 2123 | | Dizon | 13-02-2026 | 26-02-2026 | 828 | 178 | 0 | 03a | 2+1 | |
| 2052 | | Wahyu | 15-02-2026 | 16-02-2026 | 87.44 Euros (96.78 $) | 13 Euros (14.39 $) | 0 | 01 | 1 | |
| 1979 | | Ramandha | 16-02-2026 | 19-02-2026 | 2,099.04 Euros (2,323.22 $) | 71.17 Euros (78.77 $) | 0 | 02 | 1 | |
| 2053 | | Yusuf | 16-02-2026 | 17-02-2026 | 60.26 Euros (66.70 $) | 13 Euros (14.39 $) | 0 | 01 | 1 | |
| 2280 | | Smid | 19-02-2026 | 20-02-2026 | 200 | 100 | 0 | 01 | 2+1 | check out 06;00 |
| 2055 | | Chelsy | 20-02-2026 | 21-02-2026 | 60.26 Euros (66.70 $) | 13 Euros (14.39 $) | 0 | 03b | 1 | |
| 2059 | | Chelsy | 20-02-2026 | 21-02-2026 | 60.26 Euros (66.70 $) | 16 Euros (17.71 $) | 0 | 01 | 1 | |
| 2360 | | Cayon | 20-02-2026 | 28-02-2026 | 446 | 110 | 446 | 02 | 2 | |
| 2056 | | Mutiara | 22-02-2026 | 23-02-2026 | 6.74 Euros (7.46 $) | 6.74 Euros (7.46 $) | 0 | 01 | 1 | |
| 2057 | | Ananda | 24-02-2026 | 25-02-2026 | 0 | 0 | 0 | 01 | 1 | |
| 2086 | | Maulana | 01-03-2026 | 02-03-2026 | 60.95 Euros (67.46 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1 | wake up call 5.00 am |
| 2085 | | Putri | 02-03-2026 | 03-03-2026 | 54.34 Euros (60.14 $) | 27.65 Euros (30.60 $) | 0 | 01 | 1+1 | mintak kerangjang buah |
| 2089 | | Afif | 03-03-2026 | 04-03-2026 | 46.18 Euros (51.11 $) | 22.59 Euros (25 $) | 0 | 01 | 2+1 | |
| 2261 | | Setta | 03-03-2026 | 09-03-2026 | 606 | 82 | 0 | 04 | 2 | |
| 2013 | | Pesce | 04-03-2026 | 07-03-2026 | 276 | 41 | 0 | 02 | 2 | |
| 2071 | | CEGLIE | 04-03-2026 | 09-03-2026 | 356 | 68 | 0 | 01 | 1 | |
| 2072 | | CEGLIE | 04-03-2026 | 09-03-2026 | 406 | 68 | 0 | 03a | 2 | |
| 1998 | | Garcia | 06-03-2026 | 07-03-2026 | 56 | 13 | 0 | 03b | 2 | |
| 2093 | | Putri | 09-03-2026 | 10-03-2026 | 54.34 Euros (60.14 $) | 27.74 Euros (30.70 $) | 0 | 01 | 1+1 | sediakan 1 totebag |
| 2361 | | Agustin | 10-03-2026 | 15-03-2026 | 331 | 331 Euros (366.35 $) | 331 | 02 | 1 | quiere sopa |
| 2107 | | BURHAN | 11-03-2026 | 12-03-2026 | 68.95 Euros (76.31 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1+1 | KERANJANG BUAH |
| 2090 | | RAMADHAN | 13-03-2026 | 14-03-2026 | 14.29 Euros (15.82 $) | 14.29 Euros (15.82 $) | 0 | 01 | 1 | ANTARKAN KE PELABUHAN |
| 2091 | | Saputra | 15-03-2026 | 16-03-2026 | 60.95 Euros (67.46 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1 | wake up call |
| 2102 | | Ayona | 16-03-2026 | 17-03-2026 | 54.34 Euros (60.14 $) | 54.34 Euros (60.14 $) | 0 | 01 | 1+1 | jemput ke bandara |
| 2114 | | Adam | 16-03-2026 | 17-03-2026 | 61 | 25 | 0 | 02 | 1 | |
| 2116 | | Muhammad Fadhil | 17-03-2026 | 18-03-2026 | 12.09 Euros (13.38 $) | 12.09 Euros (13.38 $) | 0 | 01 | 1 | |
| 1921 | | Raiza | 18-03-2026 | 20-05-2026 | 878 | 20 | 0 | 02 | 2 | |
| 2097 | | AULIL | 18-03-2026 | 19-05-2026 | 46.71 Euros (51.70 $) | 46.71 Euros (51.70 $) | 0 | 10 | 1+1 | |
| 2094 | | Maulana | 19-03-2026 | 20-03-2026 | 60.95 Euros (67.46 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1 | WAKE UP CALL 5.00 AM |
| 2034 | | Ananda | 20-03-2026 | 21-03-2026 | 97.56 Euros (107.98 $) | 17.24 Euros (19.08 $) | 0 | 03a | 1 | |
| 2096 | | Maulana | 21-03-2026 | 22-03-2026 | 68.95 Euros (76.31 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1+1 | WAKE UP CALL 5.00 AM |
| 2099 | | Andika | 21-03-2026 | 22-03-2026 | 54.34 Euros (60.14 $) | 27.74 Euros (30.70 $) | 0 | 03a | 1+1 | keranjang buah |
| 2098 | | Saputra | 23-03-2026 | 24-03-2026 | 68.95 Euros (76.31 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1+1 | WAKE UP CALL 6.00 AM |
| 2106 | | Latief | 23-03-2026 | 24-03-2026 | 54.34 Euros (60.14 $) | 27.74 Euros (30.70 $) | 0 | 04 | 1+1 | keranjang buah |
| 2362 | | Gonzales | 23-03-2026 | 28-03-2026 | 331 | 331 | 0 | 03a | 2 | |
| 2109 | | Melfiani | 25-03-2026 | 27-03-2026 | 36.52 Euros (40.42 $) | 19.08 Euros (21.12 $) | 0 | 03b | 1+1 | keranjang buah |
| 2103 | | ANDINI | 26-03-2026 | 27-03-2026 | 68.95 Euros (76.31 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1+1 | WAKE UP CALL 7.00 AM |
| 1816 | | Cometa | 27-03-2026 | 29-03-2026 | 116 | 90.35 Euros (100 $) | 0 | 01 | 2 | prefer room to be in higher floor with a city view |
| 1916 | | Azabache Herrera | 30-03-2026 | 31-03-2026 | 271.05 Euros (300 $) | 45.18 Euros (50.01 $) | 0 | 03a | 2 | Cliente está de cumpleaños |
| 2115 | | Alfarizi | 30-03-2026 | 31-03-2026 | 81.44 Euros (90.14 $) | 43.61 Euros (48.27 $) | 0 | 03b | 1+1 | keranjang buah |
| 2117 | | Ikhsan | 01-04-2026 | 02-04-2026 | 81.44 Euros (90.14 $) | 43.61 Euros (48.27 $) | 0 | 12 | 2+1 | keranjang |
| 2122 | | Muhammad Fadhil | 01-04-2026 | 02-04-2026 | 54.91 Euros (60.77 $) | 48.91 Euros (54.13 $) | 0 | 20 | 1 | |
| 2136 | | RAGIL | 01-04-2026 | 02-04-2026 | 68.34 Euros (75.64 $) | 27.15 Euros (30.05 $) | 0 | 03a | 1+1 | |
| 2399 | | David | 02-04-2026 | 04-04-2026 | 116 | 27 | 0 | 01 | 2 | |
| 2121 | | Perdana | 03-04-2026 | 04-04-2026 | 81.39 Euros (90.08 $) | 43.61 Euros (48.27 $) | 0 | 12 | 1+1 | KERANJANG BUAH |
| 2137 | | Pratama | 05-04-2026 | 07-04-2026 | 171.88 Euros (190.24 $) | 27.17 Euros (30.07 $) | 0 | 03a | 1 | |
| 2139 | | RISKI | 10-04-2026 | 11-04-2026 | 95.44 Euros (105.63 $) | 27.74 Euros (30.70 $) | 0 | 04 | 1+1 | |
| 2142 | | Rangga | 14-04-2026 | 15-04-2026 | 95.44 Euros (105.63 $) | 27.65 Euros (30.60 $) | 0 | 03a | 1+1 | |
| 2274 | | Morra | 15-04-2026 | 19-04-2026 | 406 | 55 | 0 | 03a | 1 | |
| 2118 | | Adam | 16-04-2026 | 17-04-2026 | 68.95 Euros (76.31 $) | 0.02 Euros (0.02 $) | 0 | 01 | 1+1 | antarkan ke bandara |
| 1819 | | Abastillas | 25-04-2026 | 28-04-2026 | 171 | 90.35 Euros (100 $) | 0 | 03b | 2 | In higher floors with a city view |
| 1827 | | Abastillas | 25-04-2026 | 28-04-2026 | 171 | 90.35 Euros (100 $) | 0 | 03a | 2 | higher floors with city view |
| 2108 | | Melfiani | 25-04-2026 | 26-04-2026 | 36.52 Euros (40.42 $) | 17.24 Euros (19.08 $) | 0 | 12 | 1+1 | keranjang buah |
| 2141 | | Rizmi | 28-04-2026 | 30-04-2026 | 162.88 Euros (180.28 $) | 27.17 Euros (30.07 $) | 0 | 03a | 1 | |
| 2044 | | ANANDA | 02-05-2026 | 03-05-2026 | 103.56 Euros (114.62 $) | 19.08 Euros (21.12 $) | 0 | 03a | 1 | |
| 2147 | | Ramandhaa | 03-05-2026 | 05-05-2026 | 162.88 Euros (180.28 $) | 27.17 Euros (30.07 $) | 0 | 03a | 1 | |
| 2077 | | VARGARA | 04-05-2026 | 06-05-2026 | 503 | 30 | 0 | 21 | 3+1 | |
| 2276 | | Nuccio | 04-05-2026 | 09-05-2026 | 281 | 68 | 0 | 03b | 2 | |
| 2145 | | Arifah | 09-05-2026 | 11-05-2026 | 162.88 Euros (180.28 $) | 27.74 Euros (30.70 $) | 0 | 03a | 1 | |
| 2375 | | Vinna | 10-05-2026 | 14-05-2026 | 726 | 55 | 0 | 12 | 3 | |
| 2140 | | Hafiz | 13-05-2026 | 15-05-2026 | 162.88 Euros (180.28 $) | 27.17 Euros (30.07 $) | 0 | 03a | 1 | |
| 2153 | | Yusuff | 20-05-2026 | 21-05-2026 | 81.44 Euros (90.14 $) | 27.74 Euros (30.70 $) | 0 | 03a | 1 | |
| 1939 | | Jaen Angel | 25-05-2026 | 26-05-2026 | 27.11 Euros (30.01 $) | 13 | 0 | 02 | 2+1 | |
| 2254 | | Daniele | 25-05-2026 | 26-05-2026 | 61 | 13 | 0 | 11 | 2 | |
| 2263 | | Titino | 25-05-2026 | 26-05-2026 | 61 | 13 | 0 | 20 | 2 | |
| 2144 | | Ananda | 28-05-2026 | 30-05-2026 | 162.88 Euros (180.28 $) | 27.17 Euros (30.07 $) | 0 | 01 | 1 | |
| 1873 | | Bitor | 01-06-2026 | 03-06-2026 | 126 | 126 Euros (139.46 $) | 0 | 11 | 2 | higher floor |
| 2154 | | Surya Alam | 01-06-2026 | 03-06-2026 | 162.88 Euros (180.28 $) | 27.17 Euros (30.07 $) | 0 | 03a | 1 | |
| 2312 | | Zainatul | 01-06-2026 | 02-06-2026 | 66 | 53.99 Euros (59.76 $) | 0 | 01 | 1 | |
| 1767 | | Ballos | 02-06-2026 | 04-06-2026 | 126 | 50 | 0 | 01 | 1 | complementary chocolates and cold water |
| 2408 | | Chelsi | 06-06-2026 | 07-06-2026 | 19.52 Euros (21.60 $) | 15 | 0 | 03b | 1+1 | |
| 2314 | | Zainatul | 12-06-2026 | 13-06-2026 | 22.59 Euros (25 $) | 1.81 Euros (2 $) | 0 | 03b | 1 | |
| 2406 | | Putra | 20-06-2026 | 21-06-2026 | 76 | 76 | 0 | 01 | 2 | |
| 2376 | | Verri | 28-06-2026 | 29-06-2026 | 0 | 0 | 0 | 02 | 2 | |
| 1958 | | Marley | 01-07-2026 | 03-07-2026 | 136 | 136 | 0 | 03a | 2 | higher floor with the view of the city |
| 2313 | | Zainatul | 01-07-2026 | 02-07-2026 | 71 | 53.98 Euros (59.75 $) | 0 | 01 | 1 | |
| 2432 | | Rhifaoktawira | 01-07-2026 | 02-07-2026 | 54.26 Euros (60.05 $) | 22.59 Euros (25 $) | 0 | 02 | 1+1 | keranjang buah |
| 2347 | | Tt | 11-07-2026 | 24-07-2026 | 851 | 211 | 211 | 03a | 2 | |
| 2434 | | Irsyadi Windani | 20-07-2026 | 21-07-2026 | 79.95 Euros (88.49 $) | 0.03 Euros (0.03 $) | 0 | 01 | 1+1 | mengantar ke bandara |
| 1965 | | Borcherding | 01-08-2026 | 14-08-2026 | 8,850 | 341 | 341 | 12 | 5+3 | |
| 2199 | | Pires | 03-08-2026 | 04-08-2026 | 0 | 0 | 0 | 02 | 2 | |
| 2365 | | Calia | 03-08-2026 | 06-08-2026 | 366 | 52 | 0 | 01 | 2 | |
| 2201 | | Pares | 05-08-2026 | 06-08-2026 | 80 | 0 | 0 | 02 | 2 | |
| 2076 | | Belli | 10-08-2026 | 14-08-2026 | 886 | 80 | 0 | 21 | 3 | |
| 2211 | | Santos | 10-08-2026 | 12-08-2026 | 240 | 0 | 0 | 01 | 1 | |
| 2031 | | Surya | 13-08-2026 | 14-08-2026 | 70.26 Euros (77.76 $) | 36.52 Euros (40.42 $) | 0 | 03a | 1 | |
| 2396 | | Canito | 16-08-2026 | 17-08-2026 | 106 | 17 | 0 | 04 | 2 | |
| 2040 | | Feell | 25-08-2026 | 26-08-2026 | 72.26 Euros (79.98 $) | 36.52 Euros (40.42 $) | 0 | 03a | 1+1 | |
| 2078 | | Bianchi | 10-09-2026 | 14-09-2026 | 766 | 70 | 0 | 12 | 3 | |
| 2155 | | Alaao | 09-10-2026 | 10-10-2026 | 55 | 5 | 0 | 03a | 2 | |
| 2316 | | Merry Christmas | 01-12-2026 | 31-12-2026 | 10,628 | 300 | 0 | 01 | 2+4 | |
| 1817 | | Sabesaje | 02-12-2026 | 05-12-2026 | 171 | 150 | 0 | 03a | 2 | higher room 3 floor |
| 2218 | | Diana | 12-12-2026 | 15-12-2026 | 360 | 0 | 0 | 03a | 1 | |
| 1932 | | Lopez | 16-12-2026 | 17-12-2026 | 30 | 0 | 0 | 02 | 2+1 | |
| 1952 | | Tucto Ramos | 24-12-2026 | 25-12-2026 | 61 Euros (67.51 $) | 61 Euros (67.51 $) | 0 | 12 | 4 | Vino para dos |
| 1948 | | Salvador Rivero | 27-12-2026 | 28-12-2026 | 0 | 0 | 0 | 04 | 1 | |
| 1944 | | Mariomith | 28-12-2026 | 29-12-2026 | 71 Euros (78.58 $) | 71 Euros (78.58 $) | 0 | 02 | 3 | |
| 1930 | | Tucto Ramos | 31-12-2026 | 01-01-2027 | 69 Euros (76.37 $) | 69 Euros (76.37 $) | 0 | 01 | 2+1 | Vino en la habitación |
| 164 |
| TOPLAM | 58,707.68 (50823.5 Euros + 8726.2 $) | 13,265.25 (10050.5 Euros + 3558.07 $) | 4,138.50 | | 317 | |
| VERGİLER | 5,489.87 (konaklama 53,217.81) | | | | | |