November 2024 | December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||||
2 p. rooms | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
3 p. rooms | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
4 p. rooms | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
5 p. room | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Powered by
HotelDruid management software